| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11150 | 2.29% | 674.74 | 60782 | 0 | 0 | 0 |
| TPB | 13100 | 3.15% | 364.09 | 28240.4 | 0 | 0 | 0 |
| VIX | 13300 | -0.75% | 317.05 | 23884.2 | 0 | 0 | 0 |
| VCG | 15550 | 0.97% | 254.75 | 16181.8 | 0 | 0 | 0 |
| KDH | 15500 | -2.52% | 217.17 | 13990.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11150 | 2.29% | 674.74 | 60782 | 0 | 0 | 0 |
| VIC | 245200 | 1.32% | 426.47 | 1749.1 | 0 | 0 | 0 |
| TPB | 13100 | 3.15% | 364.09 | 28240.4 | 0 | 0 | 0 |
| FPT | 50900 | 0% | 330.96 | 6533 | 0 | 0 | 0 |
| VIX | 13300 | -0.75% | 317.05 | 23884.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CMF | 322000 | 15% | 0.06 | 0.2 | 0 | 0 | 0 |
| VLW | 32200 | 15% | 0.01 | 0.2 | 0 | 0 | 0 |
| TRS | 29400 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
| VUG | 30400 | 14.72% | 0.95 | 31.1 | 0 | 0 | 0 |
| TH1 | 6300 | 14.55% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBT | 8600 | -14.85% | 0.01 | 0.6 | 0 | 0 | 0 |
| VCX | 8100 | -14.74% | 0.01 | 0.9 | 0 | 0 | 0 |
| VAF | 17500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| HD8 | 5300 | -14.52% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 12600 | -14.29% | 0.05 | 3.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBT | 8600 | -14.85% | 0.01 | 0.6 | 0 | 0 | 0 |
| VCX | 8100 | -14.74% | 0.01 | 0.9 | 0 | 0 | 0 |
| VAF | 17500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| HD8 | 5300 | -14.52% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 12600 | -14.29% | 0.05 | 3.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBT | 8600 | -14.85% | 0.01 | 0.6 | 0 | 0 | 0 |
| VCX | 8100 | -14.74% | 0.01 | 0.9 | 0 | 0 | 0 |
| VAF | 17500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| HD8 | 5300 | -14.52% | 0 | 0.1 | 0 | 0 | 0 |
| CMM | 12600 | -14.29% | 0.05 | 3.9 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page