Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 17100 | 6.88% | 1546.44 | 91904.9 | 58.14 | 15.82 | 42.33 |
BCG | 4090 | 4.07% | 241.9 | 60054.2 | 2.39 | 1.29 | 1.1 |
SHS | 16200 | 8% | 930.81 | 59298.6 | 61.74 | 10.07 | 51.66 |
SHB | 14250 | 1.06% | 734.84 | 51787.7 | 38.06 | 51.7 | -13.64 |
SSI | 31600 | 3.61% | 1470.53 | 47110.6 | 158.65 | 13.02 | 145.63 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 17100 | 6.88% | 1546.44 | 91904.9 | 58.14 | 15.82 | 42.33 |
SSI | 31600 | 3.61% | 1470.53 | 47110.6 | 158.65 | 13.02 | 145.63 |
HPG | 26100 | 2.35% | 1187.74 | 45893.6 | 188.94 | 38.71 | 150.22 |
SHS | 16200 | 8% | 930.81 | 59298.6 | 61.74 | 10.07 | 51.66 |
HCM | 25150 | -0.4% | 776.33 | 30747.8 | 7.5 | 134.83 | -127.33 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MTV | 18400 | 15% | 0.06 | 3.2 | 0 | 0 | 0 |
DNH | 48300 | 15% | 0.01 | 0.2 | 0 | 0 | 0 |
TMW | 34500 | 15% | 0 | 0.1 | 0 | 0 | 0 |
ACE | 48100 | 14.8% | 0 | 0.1 | 0 | 0 | 0 |
QNW | 18000 | 14.65% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HRB | 38000 | -36.67% | 0 | 0.1 | 0 | 0 | 0 |
SPH | 9000 | -23.08% | 0.01 | 1.6 | 0 | 0 | 0 |
BBH | 11500 | -14.81% | 0.07 | 6.1 | 0 | 0 | 0 |
BWA | 9900 | -14.66% | 0 | 0.3 | 0 | 0 | 0 |
PBT | 11400 | -14.29% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 26100 | 2.35% | 1187.74 | 45893.6 | 188.94 | 38.71 | 150.22 |
SSI | 31600 | 3.61% | 1470.53 | 47110.6 | 158.65 | 13.02 | 145.63 |
DXG | 19000 | 2.43% | 527.89 | 27997.9 | 146.26 | 10.53 | 135.74 |
VPB | 20850 | 0.48% | 653.96 | 31463.4 | 135.79 | 16.78 | 119.01 |
DIG | 19000 | 3.26% | 561.09 | 29706.1 | 88.61 | 2.71 | 85.9 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HCM | 25150 | -0.4% | 776.33 | 30747.8 | 7.5 | 134.83 | -127.33 |
VCB | 61800 | 0.65% | 467.3 | 7603.2 | 3303.53 | 3416.13 | -112.6 |
NLG | 39650 | 0% | 227.04 | 5699.6 | 113.12 | 210.77 | -97.64 |
VHC | 57100 | -1.04% | 115.81 | 2026.8 | 2.12 | 67.41 | -65.29 |
E1VFVN30 | 27970 | 0.83% | 64.43 | 2296.9 | 0.87 | 58.79 | -57.91 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page