| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11750 | -2.08% | 235.87 | 20027.5 | 10.25 | 57.87 | -47.62 |
| VIX | 12800 | -0.78% | 241.94 | 18788.6 | 1.16 | 81.26 | -80.09 |
| NVL | 13100 | 3.15% | 193.96 | 14946.3 | 3.21 | 13.78 | -10.57 |
| HPG | 20900 | 0.48% | 195.04 | 9386.8 | 72.48 | 13.82 | 58.65 |
| SSI | 23200 | -1.49% | 157.94 | 6827.4 | 7.54 | 38.29 | -30.75 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12800 | -0.78% | 241.94 | 18788.6 | 1.16 | 81.26 | -80.09 |
| SHB | 11750 | -2.08% | 235.87 | 20027.5 | 10.25 | 57.87 | -47.62 |
| VIC | 212900 | -0.51% | 199.47 | 941.1 | 10.72 | 29.41 | -18.69 |
| HPG | 20900 | 0.48% | 195.04 | 9386.8 | 72.48 | 13.82 | 58.65 |
| NVL | 13100 | 3.15% | 193.96 | 14946.3 | 3.21 | 13.78 | -10.57 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HKB | 500 | 25% | 0.11 | 271.5 | 0 | 0 | 0 |
| CAD | 500 | 25% | 0 | 0.5 | 0 | 0 | 0 |
| DPH | 46900 | 14.95% | 0 | 0.1 | 0 | 0 | 0 |
| VUA | 20000 | 14.94% | 0 | 0.2 | 0 | 0 | 0 |
| KGM | 5400 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| L43 | 1700 | -15% | 0.01 | 4.5 | 0 | 0 | 0 |
| TBD | 114800 | -14.96% | 0.06 | 0.5 | 0 | 0 | 0 |
| SCD | 13200 | -14.84% | 0.01 | 1 | 0 | 0 | 0 |
| FCS | 6500 | -14.47% | 0 | 0.1 | 0 | 0 | 0 |
| LCM | 600 | -14.29% | 0.04 | 64.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 20900 | 0.48% | 195.04 | 9386.8 | 72.48 | 13.82 | 58.65 |
| VNM | 58900 | 1.9% | 167.51 | 2843.7 | 53.4 | 38.34 | 15.05 |
| CTG | 29500 | 1.55% | 131.35 | 4525.9 | 19.57 | 10.26 | 9.32 |
| VCB | 54700 | 1.3% | 78.74 | 1452.6 | 10.31 | 3.16 | 7.15 |
| PVS | 34500 | 0.58% | 51 | 1469.1 | 10.94 | 4.16 | 6.79 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12800 | -0.78% | 241.94 | 18788.6 | 1.16 | 81.26 | -80.09 |
| TCB | 29000 | -0.85% | 143.22 | 4970.3 | 9.53 | 72.08 | -62.55 |
| VHM | 131000 | -0.76% | 162.94 | 1249.7 | 15.26 | 77.08 | -61.82 |
| SHB | 11750 | -2.08% | 235.87 | 20027.5 | 10.25 | 57.87 | -47.62 |
| MBB | 21950 | -0.45% | 121.51 | 5564.8 | 11.58 | 50.57 | -38.99 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page