Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 16400 | 6.84% | 813.82 | 50180.2 | 120.87 | 8.94 | 111.93 |
DIG | 20100 | 5.79% | 683.81 | 34381.1 | 25.68 | 9.05 | 16.63 |
SHB | 14300 | 0.35% | 491.25 | 34335.3 | 31.51 | 16.03 | 15.48 |
VPB | 21000 | 0.72% | 687.86 | 32689.5 | 86.67 | 82.04 | 4.64 |
CEO | 21000 | 9.95% | 657.03 | 32313.2 | 50.69 | 1.22 | 49.47 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 16400 | 6.84% | 813.82 | 50180.2 | 120.87 | 8.94 | 111.93 |
SSI | 31600 | 0% | 720.69 | 22778.5 | 51.9 | 67.38 | -15.48 |
HPG | 26000 | -0.38% | 693.15 | 26498 | 205.42 | 149.27 | 56.15 |
VPB | 21000 | 0.72% | 687.86 | 32689.5 | 86.67 | 82.04 | 4.64 |
DIG | 20100 | 5.79% | 683.81 | 34381.1 | 25.68 | 9.05 | 16.63 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
UPC | 27600 | 15% | 0 | 0.1 | 0 | 0 | 0 |
CBI | 14700 | 14.84% | 0.02 | 1.3 | 0 | 0 | 0 |
XLV | 12500 | 14.68% | 0 | 0.1 | 0 | 0 | 0 |
NS2 | 21900 | 14.66% | 0.14 | 6.5 | 0 | 0 | 0 |
NDP | 20500 | 14.53% | 0.01 | 0.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
IHK | 17500 | -14.63% | 0.03 | 1.7 | 0 | 0 | 0 |
YBC | 12700 | -14.19% | 0.03 | 2.2 | 0 | 0 | 0 |
USC | 9400 | -13.76% | 0 | 0.1 | 0 | 0 | 0 |
DMS | 6300 | -13.7% | 0 | 0.4 | 0 | 0 | 0 |
ACE | 41600 | -13.51% | 0.48 | 11.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 16400 | 6.84% | 813.82 | 50180.2 | 120.87 | 8.94 | 111.93 |
FPT | 127500 | 0.95% | 478.36 | 3775.4 | 165.9 | 82.13 | 83.77 |
HPG | 26000 | -0.38% | 693.15 | 26498 | 205.42 | 149.27 | 56.15 |
CEO | 21000 | 9.95% | 657.03 | 32313.2 | 50.69 | 1.22 | 49.47 |
MWG | 70000 | 0% | 195.86 | 2791.6 | 59.75 | 11.71 | 48.04 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 17600 | 2.92% | 527.37 | 29701.5 | 13.57 | 91.6 | -78.03 |
E1VFVN30 | 28500 | 1.89% | 61.39 | 2164.3 | 0.03 | 58.24 | -58.21 |
CII | 15950 | 2.57% | 476.2 | 29819.8 | 5.72 | 54.82 | -49.11 |
HCM | 25050 | -0.4% | 234.07 | 9316.2 | 3.78 | 52.06 | -48.28 |
VCG | 23600 | 1.29% | 227.14 | 9613.3 | 0.12 | 41.59 | -41.47 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page