| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PVD | 26150 | 6.95% | 403.53 | 15769.8 | 75.93 | 23.38 | 52.54 |
| SHB | 16150 | -0.92% | 231.85 | 14372.2 | 0.45 | 18.69 | -18.24 |
| VIX | 24950 | -1.96% | 333.01 | 13297.5 | 0.09 | 81.61 | -81.52 |
| CII | 24850 | 2.05% | 235.85 | 9537.9 | 10.77 | 26.78 | -16.01 |
| VSC | 22550 | 4.64% | 191.15 | 8531.9 | 13.08 | 24.76 | -11.67 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 100000 | 6.95% | 638.57 | 6462.1 | 63.79 | 77.26 | -13.47 |
| PVD | 26150 | 6.95% | 403.53 | 15769.8 | 75.93 | 23.38 | 52.54 |
| STB | 49000 | -3.16% | 341.99 | 6931 | 0.13 | 176.55 | -176.42 |
| VIX | 24950 | -1.96% | 333.01 | 13297.5 | 0.09 | 81.61 | -81.52 |
| HAH | 66000 | 5.1% | 292.54 | 4470.8 | 15.01 | 39.34 | -24.34 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TVH | 43800 | 39.94% | 0 | 0.1 | 0 | 0 | 0 |
| XHC | 16200 | 14.89% | 0 | 0.2 | 0 | 0 | 0 |
| SPV | 25600 | 14.8% | 0.01 | 0.3 | 0 | 0 | 0 |
| BQP | 31900 | 14.75% | 0.31 | 9.9 | 0 | 0 | 0 |
| PEG | 4000 | 14.29% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCF | 34100 | -14.75% | 0.04 | 1.1 | 0 | 0 | 0 |
| PNT | 6400 | -14.67% | 0 | 0.1 | 0 | 0 | 0 |
| RCC | 24400 | -14.39% | 0.07 | 2.8 | 0 | 0 | 0 |
| BHA | 24200 | -13.88% | 0.01 | 0.4 | 0 | 0 | 0 |
| BHI | 8900 | -13.59% | 0.01 | 1.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 60800 | 1.67% | 148.67 | 2461.9 | 88.43 | 6.02 | 82.4 |
| PVD | 26150 | 6.95% | 403.53 | 15769.8 | 75.93 | 23.38 | 52.54 |
| TCB | 35300 | 0.86% | 156.47 | 4482.7 | 62.23 | 22.36 | 39.87 |
| KDH | 34950 | 2.49% | 114.97 | 3322.4 | 33.79 | 4.51 | 29.29 |
| POW | 14700 | 3.16% | 114.9 | 7857.3 | 13.16 | 3.42 | 9.73 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STB | 49000 | -3.16% | 341.99 | 6931 | 0.13 | 176.55 | -176.42 |
| VCI | 36400 | -0.55% | 182.35 | 4981.6 | 37 | 140.45 | -103.45 |
| VIX | 24950 | -1.96% | 333.01 | 13297.5 | 0.09 | 81.61 | -81.52 |
| MCH | 218600 | 2.87% | 148.51 | 678.6 | 12.61 | 79.41 | -66.8 |
| SSI | 35150 | -0.99% | 280.45 | 7987.4 | 0.52 | 62.03 | -61.5 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page