Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14300 | 0.35% | 955.6 | 66954.1 | 0 | 0 | 0 |
HPG | 26000 | -0.38% | 1466.56 | 56229.6 | 0 | 0 | 0 |
NVL | 16400 | 6.84% | 890.18 | 54836.1 | 0 | 0 | 0 |
DIG | 20300 | 6.84% | 1032.35 | 51670.9 | 0 | 0 | 0 |
VIX | 17650 | 3.22% | 906.05 | 51288.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 31900 | 0.95% | 1572.38 | 49672.4 | 0 | 0 | 0 |
HPG | 26000 | -0.38% | 1466.56 | 56229.6 | 0 | 0 | 0 |
FPT | 127000 | 0.55% | 1060.76 | 8334.2 | 0 | 0 | 0 |
VPB | 20900 | 0.24% | 1037.63 | 49437.4 | 0 | 0 | 0 |
DIG | 20300 | 6.84% | 1032.35 | 51670.9 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
UPC | 27600 | 15% | 0 | 0.1 | 0 | 0 | 0 |
CBI | 14700 | 14.84% | 0.13 | 9 | 0 | 0 | 0 |
XLV | 12500 | 14.68% | 0.01 | 0.5 | 0 | 0 | 0 |
NS2 | 21900 | 14.66% | 0.18 | 8.3 | 0 | 0 | 0 |
NDP | 20500 | 14.53% | 0.01 | 0.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HLB | 365500 | -15% | 0.04 | 0.1 | 0 | 0 | 0 |
IHK | 17500 | -14.63% | 0.05 | 2.6 | 0 | 0 | 0 |
USC | 9400 | -13.76% | 0 | 0.1 | 0 | 0 | 0 |
TAB | 10900 | -13.49% | 0.01 | 0.9 | 0 | 0 | 0 |
ACE | 42000 | -12.68% | 0.7 | 17 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HLB | 365500 | -15% | 0.04 | 0.1 | 0 | 0 | 0 |
IHK | 17500 | -14.63% | 0.05 | 2.6 | 0 | 0 | 0 |
USC | 9400 | -13.76% | 0 | 0.1 | 0 | 0 | 0 |
TAB | 10900 | -13.49% | 0.01 | 0.9 | 0 | 0 | 0 |
ACE | 42000 | -12.68% | 0.7 | 17 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HLB | 365500 | -15% | 0.04 | 0.1 | 0 | 0 | 0 |
IHK | 17500 | -14.63% | 0.05 | 2.6 | 0 | 0 | 0 |
USC | 9400 | -13.76% | 0 | 0.1 | 0 | 0 | 0 |
TAB | 10900 | -13.49% | 0.01 | 0.9 | 0 | 0 | 0 |
ACE | 42000 | -12.68% | 0.7 | 17 | 0 | 0 | 0 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page