Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 16800 | 2.44% | 636.23 | 36891.8 | 26.81 | 22.96 | 3.85 |
VIX | 18200 | 3.12% | 644.47 | 35007.9 | 78.51 | 7.31 | 71.2 |
HQC | 3980 | 5.57% | 115.81 | 28880.3 | 2.65 | 1.34 | 1.31 |
SHB | 14200 | -0.7% | 382.43 | 26840 | 5.21 | 59.96 | -54.75 |
CII | 16300 | 2.52% | 420.1 | 25305.2 | 50.26 | 22.4 | 27.86 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 78800 | 3.41% | 818.24 | 10342.5 | 214.33 | 21.95 | 192.38 |
VIX | 18200 | 3.12% | 644.47 | 35007.9 | 78.51 | 7.31 | 71.2 |
NVL | 16800 | 2.44% | 636.23 | 36891.8 | 26.81 | 22.96 | 3.85 |
SSI | 31650 | -0.78% | 627.47 | 19627.8 | 41.49 | 9.05 | 32.44 |
HPG | 25850 | -0.58% | 542.24 | 20892.5 | 32.76 | 17.54 | 15.22 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DVT | 14100 | 39.6% | 0.03 | 2.1 | 0 | 0 | 0 |
ATA | 600 | 20% | 0.31 | 526.8 | 0 | 0 | 0 |
LUT | 600 | 20% | 0.1 | 171.8 | 0 | 0 | 0 |
LCS | 600 | 20% | 0.07 | 120.3 | 0 | 0 | 0 |
CAD | 600 | 20% | 0.07 | 114.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 91200 | -14.93% | 0.1 | 1.1 | 0 | 0 | 0 |
L62 | 2900 | -14.71% | 0.01 | 3.5 | 0 | 0 | 0 |
BHI | 10600 | -14.52% | 0.04 | 3.8 | 0.02 | 0 | 0.02 |
VTG | 6600 | -14.29% | 0 | 0.5 | 0 | 0 | 0 |
AGF | 2000 | -13.04% | 0.01 | 2.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 78800 | 3.41% | 818.24 | 10342.5 | 214.33 | 21.95 | 192.38 |
VIX | 18200 | 3.12% | 644.47 | 35007.9 | 78.51 | 7.31 | 71.2 |
VPB | 20950 | 0.24% | 336.93 | 16080.1 | 85.79 | 39.76 | 46.03 |
VSC | 17650 | 2.62% | 340.55 | 19358.3 | 54.19 | 10.16 | 44.02 |
MWG | 69800 | -0.99% | 349.46 | 4930.9 | 62.68 | 23.35 | 39.33 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 126600 | -0.31% | 364.48 | 2866.2 | 9.37 | 100.91 | -91.55 |
STB | 47450 | -0.52% | 297.41 | 6230.3 | 26.4 | 99.84 | -73.44 |
DXG | 19450 | -1.77% | 401.6 | 20160 | 14.86 | 83.59 | -68.73 |
GEX | 42150 | -1.75% | 198.05 | 4653 | 0.53 | 62.47 | -61.93 |
SHB | 14200 | -0.7% | 382.43 | 26840 | 5.21 | 59.96 | -54.75 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page