Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14450 | 1.05% | 866.67 | 60650.5 | 61.52 | 62.45 | -0.93 |
VIX | 18650 | 5.67% | 953.49 | 51685.5 | 113.38 | 34.04 | 79.35 |
NVL | 17000 | 3.66% | 738.5 | 42916 | 37.73 | 23.5 | 14.23 |
VPB | 21500 | 2.87% | 890.51 | 42116.6 | 181.35 | 75.47 | 105.88 |
CII | 16450 | 3.46% | 590.51 | 35704.9 | 54.31 | 27.55 | 26.76 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
STB | 49950 | 4.72% | 1060.54 | 21828.8 | 158.78 | 181.16 | -22.38 |
TCB | 36250 | 3.13% | 1034.05 | 29077.2 | 0 | 0.45 | -0.45 |
MSN | 79300 | 4.07% | 993 | 12548.7 | 254.57 | 26.58 | 228 |
VIX | 18650 | 5.67% | 953.49 | 51685.5 | 113.38 | 34.04 | 79.35 |
SSI | 31800 | -0.31% | 926.29 | 29042.1 | 78.33 | 13.35 | 64.98 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DVT | 14100 | 39.6% | 0.03 | 2.1 | 0 | 0 | 0 |
KIP | 13900 | 29.91% | 0 | 0.1 | 0 | 0 | 0 |
ATA | 600 | 20% | 0.32 | 538.8 | 0 | 0 | 0 |
LUT | 600 | 20% | 0.1 | 171.8 | 0 | 0 | 0 |
LCS | 600 | 20% | 0.07 | 120.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 91200 | -14.93% | 0.1 | 1.1 | 0 | 0 | 0 |
THM | 7500 | -14.77% | 0.01 | 1.5 | 0 | 0 | 0 |
BHI | 10600 | -14.52% | 0.05 | 4.5 | 0.02 | 0 | 0.02 |
TTD | 73900 | -14.47% | 0.01 | 0.1 | 0 | 0 | 0 |
VTG | 6600 | -14.29% | 0 | 0.5 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 79300 | 4.07% | 993 | 12548.7 | 254.57 | 26.58 | 228 |
VPB | 21500 | 2.87% | 890.51 | 42116.6 | 181.35 | 75.47 | 105.88 |
VIX | 18650 | 5.67% | 953.49 | 51685.5 | 113.38 | 34.04 | 79.35 |
SSI | 31800 | -0.31% | 926.29 | 29042.1 | 78.33 | 13.35 | 64.98 |
VSC | 17950 | 4.36% | 485.15 | 27391.6 | 68.05 | 10.44 | 57.62 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 126400 | -0.47% | 554.7 | 4369.6 | 14.39 | 133.46 | -119.07 |
GEX | 42400 | -1.17% | 266.39 | 6268.8 | 1.02 | 69.74 | -68.72 |
VCB | 62300 | 0.16% | 341.39 | 5492.7 | 20.11 | 88.73 | -68.61 |
DXG | 19450 | -1.77% | 517.49 | 26115.5 | 23.36 | 91.46 | -68.1 |
VHM | 95800 | 1.81% | 386.11 | 4014 | 43.17 | 103.35 | -60.18 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page