Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14200 | -0.7% | 1119.52 | 78343.4 | 63.52 | 76.31 | -12.79 |
VIX | 18850 | 6.8% | 1203.15 | 65011.1 | 123.37 | 38.79 | 84.58 |
NVL | 16950 | 3.35% | 828.32 | 48206.9 | 46.9 | 24.75 | 22.15 |
VPB | 21350 | 2.15% | 1015.22 | 47947.6 | 200.47 | 86.06 | 114.41 |
HPG | 25900 | -0.38% | 1054.81 | 40723.4 | 71.55 | 75.02 | -3.47 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TCB | 36250 | 3.13% | 1304.1 | 36570 | 0 | 0.45 | -0.45 |
STB | 50200 | 5.24% | 1272.45 | 26073.2 | 174.03 | 189.82 | -15.79 |
SSI | 31800 | -0.31% | 1222.44 | 38374.2 | 159.36 | 61.19 | 98.18 |
VIX | 18850 | 6.8% | 1203.15 | 65011.1 | 123.37 | 38.79 | 84.58 |
MSN | 79100 | 3.81% | 1152.98 | 14574.3 | 283.04 | 43.87 | 239.18 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DVT | 14100 | 39.6% | 0.04 | 2.6 | 0 | 0 | 0 |
KIP | 13900 | 29.91% | 0 | 0.1 | 0 | 0 | 0 |
ATA | 600 | 20% | 0.32 | 538.8 | 0 | 0 | 0 |
LUT | 600 | 20% | 0.1 | 171.8 | 0 | 0 | 0 |
CAD | 600 | 20% | 0.08 | 126.5 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 91200 | -14.93% | 0.1 | 1.1 | 0 | 0 | 0 |
THM | 7500 | -14.77% | 0.04 | 4.9 | 0 | 0 | 0 |
BHI | 10600 | -14.52% | 0.05 | 4.6 | 0.02 | 0 | 0.02 |
TTD | 73900 | -14.47% | 0.01 | 0.1 | 0 | 0 | 0 |
PVH | 600 | -14.29% | 0.01 | 12.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 79100 | 3.81% | 1152.98 | 14574.3 | 283.04 | 43.87 | 239.18 |
VPB | 21350 | 2.15% | 1015.22 | 47947.6 | 200.47 | 86.06 | 114.41 |
SSI | 31800 | -0.31% | 1222.44 | 38374.2 | 159.36 | 61.19 | 98.18 |
VIX | 18850 | 6.8% | 1203.15 | 65011.1 | 123.37 | 38.79 | 84.58 |
MWG | 70700 | 0.28% | 547.5 | 7740.9 | 116.64 | 38.33 | 78.32 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 126000 | -0.79% | 822.8 | 6494.6 | 25.21 | 187.52 | -162.31 |
VCB | 61900 | -0.48% | 429.54 | 6915.3 | 24.93 | 121.49 | -96.56 |
GEX | 42400 | -1.17% | 322.46 | 7590.6 | 1.02 | 83.77 | -82.75 |
VHM | 96000 | 2.02% | 501.52 | 5216.1 | 58.05 | 136.67 | -78.62 |
GMD | 57200 | 0.18% | 204.19 | 3573 | 24.57 | 101.69 | -77.12 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page