| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TIG | 2900 | -3.33% | 64.62 | 23506.9 | 0.12 | 0.1 | 0.02 |
| VIX | 13050 | 0% | 47.21 | 3610.2 | 17.41 | 2.02 | 15.39 |
| TPB | 13000 | -0.76% | 38.14 | 2916.5 | 0.07 | 3.26 | -3.19 |
| ACM | 500 | 25% | 0.9 | 1796 | 0 | 0 | 0 |
| HNG | 5800 | 0% | 8.83 | 1545.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TIG | 2900 | -3.33% | 64.62 | 23506.9 | 0.12 | 0.1 | 0.02 |
| FPT | 49200 | -0.71% | 51.27 | 1035.4 | 4.21 | 24.82 | -20.61 |
| VIX | 13050 | 0% | 47.21 | 3610.2 | 17.41 | 2.02 | 15.39 |
| TPB | 13000 | -0.76% | 38.14 | 2916.5 | 0.07 | 3.26 | -3.19 |
| HDB | 22350 | -0.67% | 30.51 | 1359.9 | 2.03 | 1.05 | 0.98 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LO5 | 400 | 33.33% | 0 | 10.2 | 0 | 0 | 0 |
| PXM | 400 | 33.33% | 0 | 2 | 0 | 0 | 0 |
| ACM | 500 | 25% | 0.9 | 1796 | 0 | 0 | 0 |
| PXI | 500 | 25% | 0 | 6.1 | 0 | 0 | 0 |
| QBS | 600 | 20% | 0 | 1.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DUS | 3400 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| HLB | 426000 | -14.8% | 0.04 | 0.1 | 0 | 0 | 0 |
| GND | 16900 | -14.65% | 0 | 0.1 | 0 | 0 | 0 |
| PVY | 1300 | -13.33% | 0 | 3 | 0 | 0 | 0 |
| BBT | 15500 | -11.93% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13050 | 0% | 47.21 | 3610.2 | 17.41 | 2.02 | 15.39 |
| MSB | 16250 | 0.62% | 16.03 | 987.2 | 9.78 | 0 | 9.78 |
| HPG | 21100 | 0.24% | 24.38 | 1156.8 | 6.31 | 0.61 | 5.7 |
| STB | 69700 | 1.16% | 13.43 | 193.9 | 5.05 | 0.51 | 4.54 |
| TCB | 21450 | -0.46% | 11.94 | 555.4 | 3.04 | 0.34 | 2.7 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 49200 | -0.71% | 51.27 | 1035.4 | 4.21 | 24.82 | -20.61 |
| VIC | 240900 | -0.86% | 19.86 | 82.3 | 0.43 | 9.97 | -9.54 |
| GEX | 21800 | -0.68% | 17.1 | 783.2 | 0.08 | 5.51 | -5.43 |
| VPI | 58700 | -0.51% | 12.02 | 204.4 | 0 | 5.41 | -5.41 |
| VCG | 15450 | -0.64% | 4.8 | 310.2 | 0.04 | 3.77 | -3.73 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page