| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16150 | -1.22% | 286.25 | 17698.8 | 0.18 | 12.6 | -12.42 |
| NVL | 14050 | 6.04% | 243.5 | 17310.2 | 5.91 | 37.27 | -31.37 |
| CII | 25300 | 3.27% | 274.92 | 10873.2 | 11.8 | 22.81 | -11.01 |
| VIX | 24800 | -0.8% | 251.17 | 10081.5 | 12.11 | 13.19 | -1.08 |
| HAG | 17150 | 3.94% | 168.56 | 9852.3 | 19.15 | 3.76 | 15.39 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STB | 47550 | -2.36% | 333.38 | 6947.6 | 0.98 | 98.07 | -97.09 |
| SHB | 16150 | -1.22% | 286.25 | 17698.8 | 0.18 | 12.6 | -12.42 |
| DGC | 98100 | -1.9% | 275.02 | 2741.1 | 44.16 | 106.61 | -62.45 |
| CII | 25300 | 3.27% | 274.92 | 10873.2 | 11.8 | 22.81 | -11.01 |
| VNM | 62600 | 1.29% | 254.13 | 4070.9 | 170.44 | 16.5 | 153.94 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACM | 600 | 20% | 0.01 | 18.3 | 0 | 0 | 0 |
| PXM | 600 | 20% | 0 | 2.6 | 0 | 0 | 0 |
| HKB | 600 | 20% | 0 | 0.3 | 0 | 0 | 0 |
| QBS | 700 | 16.67% | 0.02 | 29.3 | 0 | 0 | 0 |
| TVH | 50300 | 14.84% | 0.01 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SPV | 21600 | -14.96% | 0 | 0.1 | 0 | 0 | 0 |
| GGG | 4000 | -14.89% | 0.15 | 36.5 | 0 | 0 | 0 |
| VW3 | 8000 | -14.89% | 0.02 | 2.4 | 0 | 0 | 0 |
| DWC | 18300 | -14.88% | 0 | 0.1 | 0 | 0 | 0 |
| ILS | 15600 | -14.75% | 0.01 | 0.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 62600 | 1.29% | 254.13 | 4070.9 | 170.44 | 16.5 | 153.94 |
| PVS | 35500 | 2.6% | 141.45 | 4009.7 | 49.45 | 5.46 | 43.99 |
| E1VFVN30 | 32860 | 0.03% | 32.01 | 968.9 | 31.39 | 0.09 | 31.3 |
| HPG | 26700 | 0.56% | 209.08 | 7820.3 | 81.53 | 50.49 | 31.03 |
| PVD | 27000 | 3.25% | 220.12 | 8219.2 | 58.22 | 40.59 | 17.63 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCI | 35750 | -1.11% | 187.53 | 5209.2 | 1.48 | 109.98 | -108.5 |
| STB | 47550 | -2.36% | 333.38 | 6947.6 | 0.98 | 98.07 | -97.09 |
| DGC | 98100 | -1.9% | 275.02 | 2741.1 | 44.16 | 106.61 | -62.45 |
| CTG | 48100 | -1.54% | 116.41 | 2412.4 | 0.66 | 50.37 | -49.71 |
| SSI | 34700 | -0.72% | 205.26 | 5894.2 | 2.13 | 51.17 | -49.04 |




Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page