| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TIG | 2700 | -10% | 89.01 | 32429 | 0.83 | 0.21 | 0.62 |
| VIX | 13050 | 0% | 240.85 | 18430.7 | 48.91 | 15.11 | 33.8 |
| FPT | 50400 | 1.72% | 589.89 | 11836.9 | 90.53 | 281.91 | -191.38 |
| POW | 12900 | 2.38% | 133.6 | 10447.5 | 60.28 | 1.75 | 58.53 |
| GEX | 21500 | -2.05% | 214.71 | 9941 | 0.28 | 23.4 | -23.12 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 50400 | 1.72% | 589.89 | 11836.9 | 90.53 | 281.91 | -191.38 |
| VIX | 13050 | 0% | 240.85 | 18430.7 | 48.91 | 15.11 | 33.8 |
| HDB | 22600 | 0.44% | 214.88 | 9566.1 | 39.17 | 12.24 | 26.92 |
| GEX | 21500 | -2.05% | 214.71 | 9941 | 0.28 | 23.4 | -23.12 |
| STB | 70400 | 2.18% | 173.39 | 2465 | 13.69 | 25.81 | -12.13 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LO5 | 400 | 33.33% | 0 | 10.2 | 0 | 0 | 0 |
| PXM | 400 | 33.33% | 0 | 6.2 | 0 | 0 | 0 |
| ACM | 500 | 25% | 1.03 | 2058.2 | 0 | 0 | 0 |
| VNH | 500 | 25% | 0.03 | 67.5 | 0 | 0 | 0 |
| PXI | 500 | 25% | 0.01 | 13.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCV | 35000 | -29.72% | 0.01 | 0.3 | 0 | 0 | 0 |
| ATA | 300 | -25% | 0.03 | 116.5 | 0 | 0 | 0 |
| DDG | 500 | -16.67% | 0.23 | 445.6 | 0 | 0 | 0 |
| BMK | 11900 | -15% | 0.01 | 0.6 | 0 | 0 | 0 |
| DUS | 3400 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| POW | 12900 | 2.38% | 133.6 | 10447.5 | 60.28 | 1.75 | 58.53 |
| VIX | 13050 | 0% | 240.85 | 18430.7 | 48.91 | 15.11 | 33.8 |
| TCB | 21700 | 0.7% | 95.23 | 4404.9 | 32.2 | 2.02 | 30.18 |
| HDB | 22600 | 0.44% | 214.88 | 9566.1 | 39.17 | 12.24 | 26.92 |
| MSN | 71300 | 0.14% | 74.99 | 1052.2 | 34.6 | 8.01 | 26.59 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 50400 | 1.72% | 589.89 | 11836.9 | 90.53 | 281.91 | -191.38 |
| BID | 31850 | -0.78% | 81.99 | 2572.2 | 0.95 | 39.28 | -38.33 |
| NVL | 10300 | -0.96% | 96.61 | 9367.8 | 0.23 | 33.41 | -33.18 |
| CTG | 31300 | -0.79% | 73.47 | 2347.8 | 3.17 | 28.68 | -25.52 |
| VIC | 243000 | 0% | 162.52 | 671.4 | 29.39 | 54.6 | -25.21 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page