| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TIG | 2700 | -10% | 94.27 | 34362.2 | 0.83 | 0.26 | 0.57 |
| VIX | 13050 | 0% | 348.77 | 26722.6 | 323.99 | 15.95 | 308.05 |
| SHB | 10900 | -0.91% | 265.78 | 24348.7 | 5.01 | 38.27 | -33.27 |
| POW | 13050 | 3.57% | 238.75 | 18532.1 | 89.76 | 3.35 | 86.41 |
| MSB | 16400 | 1.55% | 249.86 | 15330.8 | 15 | 23.96 | -8.96 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 50100 | 1.11% | 717.45 | 14372.2 | 101.84 | 323.08 | -221.24 |
| VIC | 243000 | 0% | 360.91 | 1487.7 | 57.33 | 63.4 | -6.07 |
| VIX | 13050 | 0% | 348.77 | 26722.6 | 323.99 | 15.95 | 308.05 |
| HDB | 22600 | 0.44% | 297.6 | 13233.8 | 71.06 | 13.45 | 57.61 |
| GMD | 55000 | 2.42% | 283.31 | 5213.4 | 10.47 | 66.83 | -56.36 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LO5 | 400 | 33.33% | 0 | 10.2 | 0 | 0 | 0 |
| PXM | 400 | 33.33% | 0 | 6.2 | 0 | 0 | 0 |
| ACM | 500 | 25% | 1.08 | 2154.2 | 0 | 0 | 0 |
| PXI | 500 | 25% | 0.03 | 70.5 | 0 | 0 | 0 |
| MPT | 600 | 20% | 0.01 | 22 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCV | 35000 | -29.72% | 0.01 | 0.3 | 0 | 0 | 0 |
| ATA | 300 | -25% | 0.04 | 119 | 0 | 0 | 0 |
| DDG | 500 | -16.67% | 0.33 | 657.1 | 0 | 0 | 0 |
| SDP | 500 | -16.67% | 0 | 0.1 | 0 | 0 | 0 |
| BMK | 11900 | -15% | 0.01 | 0.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13050 | 0% | 348.77 | 26722.6 | 323.99 | 15.95 | 308.05 |
| POW | 13050 | 3.57% | 238.75 | 18532.1 | 89.76 | 3.35 | 86.41 |
| VJC | 139400 | 2.12% | 255.82 | 1853.5 | 64.81 | 7.06 | 57.75 |
| HDB | 22600 | 0.44% | 297.6 | 13233.8 | 71.06 | 13.45 | 57.61 |
| MSN | 71200 | 0% | 139.17 | 1952.5 | 65.91 | 9.82 | 56.09 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 50100 | 1.11% | 717.45 | 14372.2 | 101.84 | 323.08 | -221.24 |
| GMD | 55000 | 2.42% | 283.31 | 5213.4 | 10.47 | 66.83 | -56.36 |
| BID | 31850 | -0.78% | 97.93 | 3072.3 | 2.55 | 39.96 | -37.41 |
| SHB | 10900 | -0.91% | 265.78 | 24348.7 | 5.01 | 38.27 | -33.27 |
| NVL | 10400 | 0% | 147.25 | 14271.7 | 4.49 | 36.14 | -31.65 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page