| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12100 | -3.2% | 987.1 | 80689.7 | 137.23 | 147.08 | -9.85 |
| SHB | 11700 | -0.85% | 685.1 | 58752.4 | 70.47 | 60.92 | 9.54 |
| HPG | 20700 | -0.48% | 900.62 | 43471.9 | 291.27 | 239.59 | 51.68 |
| SSI | 22650 | -2.37% | 792.71 | 34754.4 | 40.93 | 332.55 | -291.63 |
| ACB | 22400 | -1.97% | 695.05 | 30708.7 | 22.29 | 213.79 | -191.49 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 202100 | -6.99% | 1188.17 | 5736.2 | 81.53 | 289.31 | -207.78 |
| VHM | 126900 | -6.96% | 1065.72 | 8235.3 | 114.23 | 178.99 | -64.76 |
| VIX | 12100 | -3.2% | 987.1 | 80689.7 | 137.23 | 147.08 | -9.85 |
| MWG | 70600 | -6.98% | 971.87 | 13474 | 94.54 | 102.99 | -8.45 |
| HPG | 20700 | -0.48% | 900.62 | 43471.9 | 291.27 | 239.59 | 51.68 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SIG | 9500 | 23.38% | 0.01 | 1.1 | 0 | 0 | 0 |
| VTE | 6900 | 15% | 0 | 0.2 | 0 | 0 | 0 |
| HNF | 23800 | 14.98% | 0 | 0.2 | 0 | 0 | 0 |
| HNB | 12300 | 14.95% | 0.02 | 1.8 | 0 | 0 | 0 |
| AGX | 146000 | 14.87% | 0.1 | 0.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DNA | 20400 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| TMG | 54600 | -14.95% | 0.01 | 0.2 | 0 | 0 | 0 |
| MTL | 4600 | -14.81% | 0.01 | 3 | 0 | 0 | 0 |
| CFM | 9800 | -14.78% | 0 | 0.1 | 0 | 0 | 0 |
| BNW | 20400 | -14.64% | 0.01 | 0.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 59100 | 1.2% | 621.81 | 10506.3 | 302.6 | 136.06 | 166.54 |
| HPG | 20700 | -0.48% | 900.62 | 43471.9 | 291.27 | 239.59 | 51.68 |
| GEE | 66600 | -6.2% | 161 | 2359.4 | 30.34 | 3.43 | 26.91 |
| PVT | 16800 | 3.07% | 94.07 | 5618.8 | 34.39 | 9.03 | 25.35 |
| MBB | 22350 | -1.54% | 478.89 | 21154 | 170.4 | 149.18 | 21.22 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 22650 | -2.37% | 792.71 | 34754.4 | 40.93 | 332.55 | -291.63 |
| VIC | 202100 | -6.99% | 1188.17 | 5736.2 | 81.53 | 289.31 | -207.78 |
| VCB | 54500 | -3.88% | 508.49 | 9173.4 | 29.24 | 230.96 | -201.72 |
| ACB | 22400 | -1.97% | 695.05 | 30708.7 | 22.29 | 213.79 | -191.49 |
| STB | 71000 | -2.34% | 620.54 | 8575.1 | 35.49 | 209.23 | -173.74 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page