| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 24400 | 6.78% | 1349.31 | 56139.7 | 69.64 | 31.93 | 37.71 |
| HCM | 25600 | 6% | 1087.64 | 42321.4 | 20.2 | 3.88 | 16.32 |
| SHB | 16850 | -0.88% | 646.29 | 38128.7 | 18.37 | 136.36 | -117.99 |
| SSI | 33250 | 2.47% | 1087.29 | 32510.1 | 23.72 | 68.02 | -44.3 |
| HPG | 27350 | -0.55% | 619.21 | 22469.4 | 64.59 | 85.47 | -20.88 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 24400 | 6.78% | 1349.31 | 56139.7 | 69.64 | 31.93 | 37.71 |
| HCM | 25600 | 6% | 1087.64 | 42321.4 | 20.2 | 3.88 | 16.32 |
| SSI | 33250 | 2.47% | 1087.29 | 32510.1 | 23.72 | 68.02 | -44.3 |
| VCB | 72200 | -0.69% | 948.67 | 12980.3 | 338.1 | 53.05 | 285.05 |
| SHB | 16850 | -0.88% | 646.29 | 38128.7 | 18.37 | 136.36 | -117.99 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPI | 30900 | 14.87% | 0 | 0.1 | 0 | 0 | 0 |
| VTX | 8500 | 14.86% | 0 | 0.2 | 0 | 0 | 0 |
| DPH | 49500 | 14.85% | 0.01 | 0.2 | 0 | 0 | 0 |
| VXT | 20900 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
| CC1 | 38100 | 14.76% | 1.8 | 49 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HC1 | 7900 | -39.23% | 0 | 0.1 | 0 | 0 | 0 |
| GND | 22100 | -15% | 0 | 0.2 | 0 | 0 | 0 |
| DAS | 13100 | -14.94% | 0.01 | 0.4 | 0 | 0 | 0 |
| XDH | 15600 | -14.75% | 0.07 | 4.5 | 0 | 0 | 0 |
| PNG | 34100 | -14.75% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 72200 | -0.69% | 948.67 | 12980.3 | 338.1 | 53.05 | 285.05 |
| BID | 49600 | 0.71% | 586.68 | 11854.8 | 176.37 | 21.67 | 154.7 |
| VPB | 30800 | 1.99% | 563.29 | 18216.8 | 143.96 | 86.26 | 57.7 |
| BSR | 19950 | 1.79% | 335.77 | 16804.4 | 60.34 | 13.85 | 46.48 |
| VIX | 24400 | 6.78% | 1349.31 | 56139.7 | 69.64 | 31.93 | 37.71 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GMD | 63300 | 0.48% | 30.49 | 480.5 | 5.52 | 185.05 | -179.53 |
| SHB | 16850 | -0.88% | 646.29 | 38128.7 | 18.37 | 136.36 | -117.99 |
| FPT | 99200 | -0.3% | 515.54 | 5126.8 | 46.47 | 139.25 | -92.77 |
| VHM | 131900 | 1.31% | 593.45 | 4591 | 115.29 | 199.7 | -84.4 |
| VRE | 33900 | 3.99% | 169.85 | 5077.5 | 17.59 | 84.85 | -67.26 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page