| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| SHB | 16900 | 0.6% | 1202.5 | 71843.7 | 0 | 0 | 0 | 
| VIX | 29300 | -6.98% | 1960.94 | 65614.8 | 0 | 0 | 0 | 
| KHG | 8200 | 6.91% | 247.73 | 30706.9 | 0 | 0 | 0 | 
| SSI | 34850 | -2.11% | 985.34 | 28037.3 | 0 | 0 | 0 | 
| MBB | 23950 | -1.64% | 587.85 | 24498.6 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 29300 | -6.98% | 1960.94 | 65614.8 | 0 | 0 | 0 | 
| SHB | 16900 | 0.6% | 1202.5 | 71843.7 | 0 | 0 | 0 | 
| FPT | 102700 | 0.98% | 999.29 | 9730.6 | 0 | 0 | 0 | 
| SSI | 34850 | -2.11% | 985.34 | 28037.3 | 0 | 0 | 0 | 
| GEX | 47350 | -6.97% | 852.41 | 17555.6 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| DXL | 18200 | 40% | 3.62 | 200.4 | 0 | 0 | 0 | 
| HHB | 16800 | 40% | 0 | 0.1 | 0 | 0 | 0 | 
| RGG | 18600 | 39.85% | 0.04 | 2.2 | 0 | 0 | 0 | 
| TMG | 73300 | 14.89% | 0.01 | 0.1 | 0 | 0 | 0 | 
| VEC | 40200 | 14.86% | 3.4 | 84.5 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| ONW | 3600 | -37.93% | 0 | 0.2 | 0 | 0 | 0 | 
| FHS | 31500 | -14.86% | 0 | 0.1 | 0 | 0 | 0 | 
| TAB | 20100 | -14.83% | 0 | 0.1 | 0 | 0 | 0 | 
| TSD | 4600 | -14.81% | 0.01 | 1.6 | 0 | 0 | 0 | 
| PIS | 11500 | -14.81% | 0 | 0.1 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| ONW | 3600 | -37.93% | 0 | 0.2 | 0 | 0 | 0 | 
| FHS | 31500 | -14.86% | 0 | 0.1 | 0 | 0 | 0 | 
| TAB | 20100 | -14.83% | 0 | 0.1 | 0 | 0 | 0 | 
| TSD | 4600 | -14.81% | 0.01 | 1.6 | 0 | 0 | 0 | 
| PIS | 11500 | -14.81% | 0 | 0.1 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| ONW | 3600 | -37.93% | 0 | 0.2 | 0 | 0 | 0 | 
| FHS | 31500 | -14.86% | 0 | 0.1 | 0 | 0 | 0 | 
| TAB | 20100 | -14.83% | 0 | 0.1 | 0 | 0 | 0 | 
| TSD | 4600 | -14.81% | 0.01 | 1.6 | 0 | 0 | 0 | 
| PIS | 11500 | -14.81% | 0 | 0.1 | 0 | 0 | 0 | 
![Thumbnail Market Wrap [20250423] - Positively test support but there are still many challenges from potential instability, continue strengthening the trend](/files/assets/db61c3b2-89c9-496c-8952-7bcf11c064fb.png?fit=inside&width=270&height=156&quality=90&format=png)
22/04/2025



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page