Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24350 | 3.18% | 1273.36 | 52536.6 | 487.8 | 24.22 | 463.57 |
SHB | 14050 | 1.08% | 588.19 | 41456 | 143.04 | 0.42 | 142.62 |
SSI | 26700 | 1.52% | 914.93 | 34363.2 | 115.31 | 10.32 | 104.99 |
VIX | 15000 | 1.01% | 470.16 | 31373.3 | 122.25 | 7.92 | 114.32 |
VND | 17750 | 1.72% | 415.82 | 23274.5 | 65.37 | 8.83 | 56.54 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24350 | 3.18% | 1273.36 | 52536.6 | 487.8 | 24.22 | 463.57 |
SSI | 26700 | 1.52% | 914.93 | 34363.2 | 115.31 | 10.32 | 104.99 |
FPT | 124800 | 0.81% | 649.83 | 5199.1 | 349.01 | 107.5 | 241.51 |
SHB | 14050 | 1.08% | 588.19 | 41456 | 143.04 | 0.42 | 142.62 |
VIX | 15000 | 1.01% | 470.16 | 31373.3 | 122.25 | 7.92 | 114.32 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SIG | 7000 | 14.75% | 0 | 0.1 | 0 | 0 | 0 |
SHC | 12500 | 14.68% | 0.01 | 0.7 | 0 | 0 | 0 |
RBC | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
CDH | 10300 | 14.44% | 0.01 | 0.6 | 0 | 0 | 0 |
YBC | 11900 | 14.42% | 0.06 | 5.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TAB | 11900 | -15% | 0.02 | 2.1 | 0 | 0 | 0 |
TBR | 7500 | -14.77% | 0.04 | 5.5 | 0 | 0 | 0 |
CMM | 17600 | -14.15% | 0.02 | 0.9 | 0 | 0 | 0 |
VTQ | 8000 | -13.98% | 0.01 | 0.7 | 0 | 0 | 0 |
ILS | 15000 | -13.79% | 0.11 | 7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24350 | 3.18% | 1273.36 | 52536.6 | 487.8 | 24.22 | 463.57 |
FPT | 124800 | 0.81% | 649.83 | 5199.1 | 349.01 | 107.5 | 241.51 |
SHB | 14050 | 1.08% | 588.19 | 41456 | 143.04 | 0.42 | 142.62 |
VIX | 15000 | 1.01% | 470.16 | 31373.3 | 122.25 | 7.92 | 114.32 |
SSI | 26700 | 1.52% | 914.93 | 34363.2 | 115.31 | 10.32 | 104.99 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MWG | 66400 | -0.15% | 363.07 | 5440.1 | 19.74 | 105.38 | -85.64 |
EIB | 23150 | -2.11% | 390.1 | 16703.8 | 0.02 | 62.16 | -62.14 |
DIG | 18300 | -1.61% | 220.64 | 11925.6 | 0.02 | 48.94 | -48.92 |
KDH | 29600 | -1.33% | 75.74 | 2542.9 | 7.49 | 51.59 | -44.1 |
FTS | 40100 | 0.5% | 164.5 | 4075 | 1.69 | 36.47 | -34.78 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page