| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11700 | -0.85% | 600.69 | 51362.9 | 0 | 0 | 0 |
| VIX | 13600 | -0.73% | 411.04 | 30031.9 | 0 | 0 | 0 |
| VPB | 25000 | -0.6% | 601.67 | 24187.1 | 0 | 0 | 0 |
| TCB | 29700 | 1.71% | 662.39 | 22690.4 | 0 | 0 | 0 |
| BSR | 26200 | 4.59% | 500.05 | 19092.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 215000 | -1.74% | 1147.16 | 5350.5 | 0 | 0 | 0 |
| VNM | 62000 | 5.08% | 821.61 | 13239.5 | 0 | 0 | 0 |
| VHM | 73000 | -5.32% | 676.69 | 9117.2 | 0 | 0 | 0 |
| TCB | 29700 | 1.71% | 662.39 | 22690.4 | 0 | 0 | 0 |
| VPB | 25000 | -0.6% | 601.67 | 24187.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ULG | 20700 | 39.86% | 0 | 0.1 | 0 | 0 | 0 |
| HNP | 25000 | 38.89% | 0 | 0.1 | 0 | 0 | 0 |
| THU | 14000 | 33.33% | 0 | 0.3 | 0 | 0 | 0 |
| FTM | 500 | 25% | 0.08 | 168.7 | 0 | 0 | 0 |
| ACM | 500 | 25% | 0.05 | 103 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VTS | 3000 | -28.57% | 0 | 0.1 | 0 | 0 | 0 |
| NAU | 5000 | -28.57% | 0 | 0.1 | 0 | 0 | 0 |
| GTD | 108800 | -15% | 0.02 | 0.2 | 0 | 0 | 0 |
| NCS | 33000 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| TL4 | 8200 | -14.58% | 0.01 | 1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VTS | 3000 | -28.57% | 0 | 0.1 | 0 | 0 | 0 |
| NAU | 5000 | -28.57% | 0 | 0.1 | 0 | 0 | 0 |
| GTD | 108800 | -15% | 0.02 | 0.2 | 0 | 0 | 0 |
| NCS | 33000 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| TL4 | 8200 | -14.58% | 0.01 | 1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VTS | 3000 | -28.57% | 0 | 0.1 | 0 | 0 | 0 |
| NAU | 5000 | -28.57% | 0 | 0.1 | 0 | 0 | 0 |
| GTD | 108800 | -15% | 0.02 | 0.2 | 0 | 0 | 0 |
| NCS | 33000 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| TL4 | 8200 | -14.58% | 0.01 | 1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page