Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14100 | 0.71% | 252.07 | 17978.6 | 8.56 | 8.91 | -0.34 |
VIX | 15400 | -0.96% | 261.14 | 16866.2 | 7.74 | 50.32 | -42.57 |
SSI | 28800 | 0.88% | 461.7 | 15941.5 | 146.71 | 37.17 | 109.54 |
CEO | 19400 | 3.19% | 209.1 | 10813.1 | 7.35 | 0 | 7.35 |
DIG | 18700 | 0.27% | 158.83 | 8565.7 | 2.37 | 1.86 | 0.51 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 28800 | 0.88% | 461.7 | 15941.5 | 146.71 | 37.17 | 109.54 |
VIX | 15400 | -0.96% | 261.14 | 16866.2 | 7.74 | 50.32 | -42.57 |
SHB | 14100 | 0.71% | 252.07 | 17978.6 | 8.56 | 8.91 | -0.34 |
VIC | 99400 | 4.63% | 250.27 | 2545.1 | 18.1 | 11.24 | 6.86 |
MSN | 76800 | 1.32% | 231.48 | 3024.4 | 19.05 | 8.61 | 10.45 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MCG | 2300 | 15% | 0.67 | 308.4 | 0 | 0 | 0 |
BMK | 18500 | 14.91% | 0.06 | 3.4 | 0 | 0 | 0 |
PBT | 13300 | 14.66% | 0 | 0.1 | 0 | 0 | 0 |
BBM | 6300 | 14.55% | 0 | 0.2 | 0 | 0 | 0 |
TLI | 4800 | 14.29% | 0.49 | 101.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VMG | 3200 | -13.51% | 0.02 | 5.8 | 0 | 0 | 0 |
PLO | 3600 | -12.2% | 0 | 0.9 | 0 | 0 | 0 |
SZG | 33800 | -11.98% | 0.02 | 0.5 | 0 | 0 | 0 |
DAN | 33900 | -11.26% | 0.03 | 0.9 | 0 | 0 | 0 |
HAT | 44100 | -9.82% | 0.03 | 0.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 28800 | 0.88% | 461.7 | 15941.5 | 146.71 | 37.17 | 109.54 |
FPT | 124500 | 1.38% | 214.35 | 1723.1 | 55.88 | 8.51 | 47.37 |
VSC | 17200 | 2.99% | 72.12 | 4274.6 | 15.06 | 0 | 15.06 |
MSN | 76800 | 1.32% | 231.48 | 3024.4 | 19.05 | 8.61 | 10.45 |
BID | 38300 | 0.26% | 97.72 | 2539.2 | 19.84 | 10.67 | 9.17 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24750 | 0% | 195.23 | 7892 | 16.89 | 99.7 | -82.81 |
VIX | 15400 | -0.96% | 261.14 | 16866.2 | 7.74 | 50.32 | -42.57 |
VNM | 60300 | 0.17% | 89.55 | 1488.4 | 1.49 | 31.12 | -29.63 |
VHM | 84100 | 2.81% | 100.3 | 1204.6 | 15.95 | 37.83 | -21.88 |
DGW | 44700 | 1.13% | 82.11 | 1828.5 | 3.96 | 19.29 | -15.33 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page