| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10550 | 0% | 395.85 | 37837.6 | 0 | 0 | 0 |
| TCB | 33950 | 2.11% | 1021.47 | 30397.6 | 0 | 0 | 0 |
| VIX | 12150 | 0.83% | 315.5 | 26208.2 | 0 | 0 | 0 |
| HPG | 21100 | 2.68% | 533.63 | 25476.2 | 0 | 0 | 0 |
| PNJ | 19750 | 6.76% | 315.21 | 16347.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 33950 | 2.11% | 1021.47 | 30397.6 | 0 | 0 | 0 |
| VHM | 57800 | -4.15% | 747.46 | 12815 | 0 | 0 | 0 |
| HPG | 21100 | 2.68% | 533.63 | 25476.2 | 0 | 0 | 0 |
| VIC | 209000 | 0.97% | 406.09 | 1952.8 | 0 | 0 | 0 |
| SHB | 10550 | 0% | 395.85 | 37837.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BCB | 3000 | 36.36% | 0 | 0.1 | 0 | 0 | 0 |
| BMK | 9200 | 15% | 0.01 | 1.2 | 0 | 0 | 0 |
| LMC | 6900 | 15% | 0 | 0 | 0 | 0 | 0 |
| HNF | 20200 | 14.77% | 0.02 | 0.8 | 0 | 0 | 0 |
| VUA | 14000 | 14.75% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STH | 18800 | -14.93% | 0.03 | 1.5 | 0 | 0 | 0 |
| VFC | 52000 | -14.75% | 0.03 | 0.5 | 0 | 0 | 0 |
| UPC | 27200 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| HU6 | 3500 | -14.63% | 0 | 0.2 | 0 | 0 | 0 |
| BQP | 12900 | -14.57% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STH | 18800 | -14.93% | 0.03 | 1.5 | 0 | 0 | 0 |
| VFC | 52000 | -14.75% | 0.03 | 0.5 | 0 | 0 | 0 |
| UPC | 27200 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| HU6 | 3500 | -14.63% | 0 | 0.2 | 0 | 0 | 0 |
| BQP | 12900 | -14.57% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STH | 18800 | -14.93% | 0.03 | 1.5 | 0 | 0 | 0 |
| VFC | 52000 | -14.75% | 0.03 | 0.5 | 0 | 0 | 0 |
| UPC | 27200 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| HU6 | 3500 | -14.63% | 0 | 0.2 | 0 | 0 | 0 |
| BQP | 12900 | -14.57% | 0 | 0.1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page