| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12650 | 4.12% | 652.98 | 51757.2 | 20.4 | 28.53 | -8.13 |
| SHB | 10800 | 2.37% | 480.74 | 44987.6 | 48.51 | 6.15 | 42.36 |
| SSI | 20400 | 2.26% | 644.01 | 31771.6 | 62.9 | 12.99 | 49.91 |
| TPB | 12650 | 5.42% | 331.96 | 26917.5 | 41.99 | 5.93 | 36.06 |
| HPG | 21150 | 0.24% | 555.38 | 26155.3 | 21.85 | 37.71 | -15.86 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 61800 | 6.92% | 838.05 | 13847.4 | 149.89 | 176.18 | -26.3 |
| TCB | 34400 | 1.33% | 696.07 | 20321.4 | 427.84 | 138.04 | 289.8 |
| VIX | 12650 | 4.12% | 652.98 | 51757.2 | 20.4 | 28.53 | -8.13 |
| SSI | 20400 | 2.26% | 644.01 | 31771.6 | 62.9 | 12.99 | 49.91 |
| HPG | 21150 | 0.24% | 555.38 | 26155.3 | 21.85 | 37.71 | -15.86 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| THN | 7800 | 39.29% | 0.01 | 1.7 | 0 | 0 | 0 |
| SAL | 5800 | 38.1% | 0 | 0.1 | 0 | 0 | 0 |
| VTE | 6900 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| DNN | 25300 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| CFV | 26100 | 14.98% | 0.01 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TTS | 6800 | -15% | 0 | 0.2 | 0 | 0 | 0 |
| VAF | 17600 | -14.98% | 0.01 | 0.7 | 0 | 0 | 0 |
| DM7 | 18900 | -14.86% | 0 | 0.1 | 0 | 0 | 0 |
| VXT | 25400 | -14.77% | 0.03 | 1.2 | 0 | 0 | 0 |
| BQP | 11000 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 34400 | 1.33% | 696.07 | 20321.4 | 427.84 | 138.04 | 289.8 |
| MSN | 73700 | 0.14% | 534.77 | 7207.2 | 196.88 | 52.12 | 144.76 |
| VIC | 223600 | 6.99% | 534.66 | 2434.2 | 147.43 | 58.24 | 89.19 |
| VIB | 14100 | 2.55% | 178.58 | 12811.7 | 56.54 | 5.05 | 51.49 |
| SSI | 20400 | 2.26% | 644.01 | 31771.6 | 62.9 | 12.99 | 49.91 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 57400 | 0% | 505.62 | 8771.5 | 78.9 | 252.06 | -173.16 |
| VCB | 56400 | 1.08% | 307.62 | 5480.6 | 27.92 | 133.65 | -105.72 |
| ACB | 20400 | 0.74% | 167.32 | 8202 | 25.49 | 128.19 | -102.7 |
| DXG | 10550 | 2.93% | 259.46 | 24573.1 | 12.51 | 73.92 | -61.41 |
| VPB | 24000 | 0% | 423.16 | 17715.7 | 7.73 | 65.85 | -58.12 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page