Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29500 | 2.43% | 3336.19 | 114404 | 543.9 | 298.71 | 245.19 |
SHB | 17700 | -1.67% | 1694.71 | 96337 | 133.94 | 9.41 | 124.53 |
SSI | 41150 | 1.6% | 2286.64 | 56071.4 | 397.21 | 124.8 | 272.41 |
MBB | 27050 | -1.28% | 1368.63 | 50869 | 330.14 | 270.45 | 59.7 |
VND | 24550 | -1.8% | 1188.46 | 48151.1 | 136.93 | 133.86 | 3.07 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29500 | 2.43% | 3336.19 | 114404 | 543.9 | 298.71 | 245.19 |
SSI | 41150 | 1.6% | 2286.64 | 56071.4 | 397.21 | 124.8 | 272.41 |
SHB | 17700 | -1.67% | 1694.71 | 96337 | 133.94 | 9.41 | 124.53 |
MBB | 27050 | -1.28% | 1368.63 | 50869 | 330.14 | 270.45 | 59.7 |
VPB | 32050 | -4.33% | 1320.47 | 41014.9 | 173.81 | 141.19 | 32.62 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TEL | 13800 | 15% | 1.41 | 102.5 | 0 | 0 | 0 |
QCC | 18700 | 14.72% | 0.04 | 2.4 | 0 | 0 | 0 |
HPI | 28300 | 14.57% | 0 | 0.1 | 0 | 0 | 0 |
HPH | 12600 | 14.55% | 0 | 0.2 | 0 | 0 | 0 |
UDL | 15000 | 14.5% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVP | 7500 | -34.78% | 0 | 0.1 | 0 | 0 | 0 |
VDN | 15300 | -15% | 0 | 0.2 | 0 | 0 | 0 |
HEJ | 12800 | -14.67% | 0.02 | 1.5 | 0 | 0 | 0 |
HAF | 22100 | -14.67% | 0.01 | 0.3 | 0 | 0 | 0 |
VES | 6600 | -14.29% | 0.07 | 10 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 41150 | 1.6% | 2286.64 | 56071.4 | 397.21 | 124.8 | 272.41 |
HPG | 29500 | 2.43% | 3336.19 | 114404 | 543.9 | 298.71 | 245.19 |
SHB | 17700 | -1.67% | 1694.71 | 96337 | 133.94 | 9.41 | 124.53 |
TCB | 38850 | -1.65% | 930.04 | 23863.2 | 116.88 | 35.73 | 81.14 |
MBB | 27050 | -1.28% | 1368.63 | 50869 | 330.14 | 270.45 | 59.7 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
GEX | 51300 | -4.82% | 391.93 | 7526.8 | 31.47 | 113.82 | -82.35 |
NVL | 16600 | -4.05% | 351.42 | 20924.4 | 7.2 | 74.9 | -67.69 |
FPT | 102700 | -0.68% | 814.1 | 7939.6 | 128.39 | 184.74 | -56.35 |
VCI | 44700 | -2.83% | 724.67 | 16171.9 | 54.27 | 108 | -53.74 |
HDB | 30900 | -4.33% | 532.15 | 17051 | 15.57 | 68.12 | -52.55 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page