| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16150 | -1.82% | 435.08 | 26935.7 | 1.39 | 9.82 | -8.43 |
| VIX | 26950 | -3.75% | 703.61 | 25794.5 | 155.45 | 238.1 | -82.65 |
| SSI | 33800 | -1.46% | 682.9 | 20209.5 | 46.76 | 82.52 | -35.75 |
| SHS | 22200 | -3.48% | 333.04 | 14902.2 | 2.59 | 6.65 | -4.06 |
| TPB | 17100 | 2.7% | 250.42 | 14621.4 | 18.79 | 21.17 | -2.38 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 106000 | 2.02% | 1318.43 | 12512.5 | 217.48 | 91.03 | 126.45 |
| VIX | 26950 | -3.75% | 703.61 | 25794.5 | 155.45 | 238.1 | -82.65 |
| SSI | 33800 | -1.46% | 682.9 | 20209.5 | 46.76 | 82.52 | -35.75 |
| SHB | 16150 | -1.82% | 435.08 | 26935.7 | 1.39 | 9.82 | -8.43 |
| VIC | 199500 | 4.45% | 391.34 | 2041.4 | 100.13 | 55.11 | 45.02 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DVT | 9200 | 15% | 0 | 0.2 | 0 | 0 | 0 |
| QCC | 21500 | 14.97% | 0.04 | 2.1 | 0 | 0 | 0 |
| FRC | 29200 | 14.96% | 0.03 | 1 | 0 | 0 | 0 |
| RGG | 24400 | 14.55% | 0.06 | 2.5 | 0 | 0 | 0 |
| VBH | 11200 | 14.29% | 0.04 | 3.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ICC | 42500 | -15% | 0.02 | 0.4 | 0 | 0 | 0 |
| SDV | 27300 | -14.95% | 0.29 | 10.1 | 0 | 0 | 0 |
| CFV | 21100 | -14.92% | 0 | 0.1 | 0 | 0 | 0 |
| PBT | 12700 | -14.77% | 0.02 | 1.7 | 0 | 0 | 0 |
| TV6 | 8300 | -14.43% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 106000 | 2.02% | 1318.43 | 12512.5 | 217.48 | 91.03 | 126.45 |
| ACB | 25900 | 1.57% | 179.06 | 6995.3 | 81.84 | 6.06 | 75.78 |
| VIC | 199500 | 4.45% | 391.34 | 2041.4 | 100.13 | 55.11 | 45.02 |
| VJC | 187100 | 0.05% | 230.78 | 1237.2 | 66.4 | 38.98 | 27.42 |
| HAH | 63900 | 4.07% | 122.82 | 1934.9 | 29.43 | 5.36 | 24.07 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 26950 | -3.75% | 703.61 | 25794.5 | 155.45 | 238.1 | -82.65 |
| STB | 54500 | -1.8% | 157.31 | 2882.4 | 25.64 | 63.75 | -38.11 |
| SSI | 33800 | -1.46% | 682.9 | 20209.5 | 46.76 | 82.52 | -35.75 |
| HDB | 31650 | -1.09% | 244.34 | 7730.1 | 10.42 | 46 | -35.59 |
| MBB | 23850 | 1.06% | 287.78 | 12091.5 | 52.72 | 86.31 | -33.59 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page