| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 19400 | 1.84% | 165.72 | 8596.9 | 68.76 | 7.9 | 60.86 |
| SHB | 10350 | -0.96% | 87.52 | 8416.2 | 2.97 | 8.63 | -5.66 |
| HDB | 23200 | 0.43% | 180.95 | 7784.1 | 23.9 | 23.54 | 0.37 |
| TCB | 33000 | 0.15% | 244.57 | 7372.2 | 22.24 | 44.3 | -22.05 |
| NVL | 10900 | -2.24% | 73.52 | 6689.7 | 2.48 | 13.09 | -10.61 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 33000 | 0.15% | 244.57 | 7372.2 | 22.24 | 44.3 | -22.05 |
| FPT | 56900 | 1.07% | 209.9 | 3712.9 | 54.12 | 81.71 | -27.59 |
| HDB | 23200 | 0.43% | 180.95 | 7784.1 | 23.9 | 23.54 | 0.37 |
| MBB | 19400 | 1.84% | 165.72 | 8596.9 | 68.76 | 7.9 | 60.86 |
| MWG | 73600 | -1.6% | 102.44 | 1385.1 | 76.38 | 75.43 | 0.95 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NAU | 7000 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| NQB | 9000 | 18.42% | 0.01 | 1 | 0 | 0 | 0 |
| VXT | 22400 | 14.87% | 0.01 | 0.3 | 0 | 0 | 0 |
| BVL | 12400 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| DUS | 4100 | 13.89% | 0 | 0.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PBT | 14300 | -14.88% | 0 | 0.1 | 0 | 0 | 0 |
| DWC | 16100 | -14.81% | 0.03 | 1.9 | 0 | 0 | 0 |
| CTW | 21300 | -14.8% | 0.01 | 0.3 | 0 | 0 | 0 |
| CQT | 5200 | -14.75% | 0 | 0.4 | 0 | 0 | 0 |
| VES | 18300 | -14.49% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 19400 | 1.84% | 165.72 | 8596.9 | 68.76 | 7.9 | 60.86 |
| VPI | 51400 | -1.15% | 84.04 | 1640.7 | 11.53 | 1.82 | 9.71 |
| SHS | 11900 | 1.71% | 54.68 | 4598.4 | 10.72 | 1.24 | 9.48 |
| BVH | 75100 | 0.67% | 19.87 | 267.8 | 8.42 | 0.52 | 7.9 |
| BAF | 30850 | -0.8% | 26.1 | 847.5 | 6.21 | 0.96 | 5.25 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 220000 | -0.9% | 100.08 | 454.7 | 3.57 | 47.51 | -43.94 |
| FPT | 56900 | 1.07% | 209.9 | 3712.9 | 54.12 | 81.71 | -27.59 |
| VPB | 24300 | -0.41% | 100.5 | 4124.2 | 3.74 | 27.67 | -23.94 |
| TCB | 33000 | 0.15% | 244.57 | 7372.2 | 22.24 | 44.3 | -22.05 |
| GEE | 66700 | -4.03% | 50.46 | 754.4 | 0.03 | 14.97 | -14.95 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page