| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| SSI | 33200 | 2.15% | 582.89 | 17759.2 | 34.2 | 46.49 | -12.29 | 
| SHB | 16000 | 0.31% | 212.28 | 13356.4 | 0.83 | 3.34 | -2.51 | 
| VIX | 26200 | 0.58% | 298.57 | 11415.7 | 99 | 3.66 | 95.34 | 
| TPB | 16900 | 1.5% | 117.22 | 6914.9 | 1.03 | 9.72 | -8.69 | 
| MBB | 23550 | 1.95% | 152.56 | 6493.8 | 57.67 | 9.43 | 48.24 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| SSI | 33200 | 2.15% | 582.89 | 17759.2 | 34.2 | 46.49 | -12.29 | 
| VIX | 26200 | 0.58% | 298.57 | 11415.7 | 99 | 3.66 | 95.34 | 
| FPT | 103500 | -1.43% | 224.46 | 2163.8 | 40.08 | 50.35 | -10.28 | 
| SHB | 16000 | 0.31% | 212.28 | 13356.4 | 0.83 | 3.34 | -2.51 | 
| MBB | 23550 | 1.95% | 152.56 | 6493.8 | 57.67 | 9.43 | 48.24 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| NVP | 33300 | 14.83% | 0 | 0.1 | 0 | 0 | 0 | 
| RGG | 28000 | 14.75% | 0.03 | 1 | 0 | 0 | 0 | 
| CFV | 24200 | 14.69% | 0 | 0.1 | 0 | 0 | 0 | 
| ISH | 29800 | 14.62% | 0.15 | 5.1 | 0 | 0 | 0 | 
| HMD | 19700 | 14.53% | 0.03 | 1.7 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| LLM | 15800 | -14.59% | 0.06 | 3.9 | 0 | 0 | 0 | 
| FGL | 6800 | -13.92% | 0 | 0.2 | 0 | 0 | 0 | 
| L12 | 3300 | -13.16% | 0 | 0.6 | 0 | 0 | 0 | 
| XHC | 15100 | -11.7% | 0 | 0.2 | 0 | 0 | 0 | 
| DRG | 8100 | -10.99% | 0.07 | 9.3 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 26200 | 0.58% | 298.57 | 11415.7 | 99 | 3.66 | 95.34 | 
| MBB | 23550 | 1.95% | 152.56 | 6493.8 | 57.67 | 9.43 | 48.24 | 
| SHS | 21200 | 1.92% | 132.86 | 6299.9 | 29.57 | 5.06 | 24.52 | 
| HAG | 16300 | -0.91% | 67.41 | 4151.6 | 23.97 | 4.02 | 19.95 | 
| CII | 22300 | -0.45% | 113.13 | 5083.5 | 29.79 | 12.09 | 17.7 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| MCH | 181800 | 6.01% | 138.9 | 762.7 | 0.07 | 41.65 | -41.58 | 
| HDB | 30750 | 0.65% | 121.18 | 3968.6 | 1.31 | 21.27 | -19.96 | 
| MWG | 80800 | -0.25% | 77.57 | 958.5 | 2.53 | 21.58 | -19.06 | 
| DIG | 19300 | 0% | 63.46 | 3276.3 | 5.53 | 18.94 | -13.41 | 
| SSI | 33200 | 2.15% | 582.89 | 17759.2 | 34.2 | 46.49 | -12.29 | 



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page