| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 16800 | 0.6% | 226.98 | 13471.4 | 15.83 | 11.81 | 4.02 |
| POW | 14850 | 2.41% | 158.73 | 10757.8 | 38.74 | 17.36 | 21.38 |
| SHB | 13600 | -0.37% | 114.82 | 8451.2 | 5.27 | 2.84 | 2.43 |
| HPG | 23400 | 0% | 119.15 | 5089.8 | 17.69 | 32.64 | -14.95 |
| VND | 17150 | -1.15% | 74.26 | 4298.4 | 7.29 | 5.91 | 1.38 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 159300 | 1.79% | 487.01 | 3051.4 | 259.88 | 74.79 | 185.09 |
| VIX | 16800 | 0.6% | 226.98 | 13471.4 | 15.83 | 11.81 | 4.02 |
| POW | 14850 | 2.41% | 158.73 | 10757.8 | 38.74 | 17.36 | 21.38 |
| VIC | 224300 | -0.31% | 131.64 | 584.5 | 33.32 | 61.47 | -28.15 |
| TCB | 33000 | -1.2% | 120.9 | 3655.4 | 18.58 | 31.34 | -12.76 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCF | 39000 | 14.71% | 0.04 | 1 | 0 | 0 | 0 |
| DFC | 31000 | 14.39% | 0.02 | 0.8 | 0 | 0 | 0 |
| CMI | 800 | 14.29% | 0 | 3 | 0 | 0 | 0 |
| PEG | 4000 | 14.29% | 0 | 0.3 | 0 | 0 | 0 |
| PCC | 28200 | 14.17% | 0.16 | 5.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DFF | 400 | -20% | 0.02 | 31.2 | 0 | 0 | 0 |
| HTM | 10200 | -15% | 0.29 | 25 | 0 | 0 | 0 |
| VGR | 110500 | -14.93% | 15.22 | 111.8 | 0 | 0 | 0 |
| GCB | 5200 | -14.75% | 0 | 0.2 | 0 | 0 | 0 |
| HPI | 16000 | -14.44% | 0.01 | 0.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 159300 | 1.79% | 487.01 | 3051.4 | 259.88 | 74.79 | 185.09 |
| POW | 14850 | 2.41% | 158.73 | 10757.8 | 38.74 | 17.36 | 21.38 |
| NLG | 26300 | 3.34% | 44.79 | 1714.7 | 23.6 | 6.47 | 17.14 |
| ACB | 22400 | 0% | 40.85 | 1822.3 | 15.33 | 0.48 | 14.86 |
| VRE | 29650 | 0.17% | 40.23 | 1347 | 13.89 | 3.99 | 9.9 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 56100 | -0.71% | 80.33 | 1426.7 | 14.32 | 49.65 | -35.33 |
| HDB | 25300 | -1.17% | 93.2 | 3662.3 | 0.86 | 29.02 | -28.16 |
| VIC | 224300 | -0.31% | 131.64 | 584.5 | 33.32 | 61.47 | -28.15 |
| FPT | 70300 | -0.99% | 116.87 | 1654 | 16.57 | 37.71 | -21.14 |
| HPG | 23400 | 0% | 119.15 | 5089.8 | 17.69 | 32.64 | -14.95 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page