| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| SHB | 16700 | -1.18% | 306.82 | 18353.4 | 1.24 | 0.96 | 0.28 | 
| VIX | 29550 | 0.85% | 528.62 | 18244.3 | 53.74 | 23.01 | 30.73 | 
| PVD | 21650 | 6.91% | 253.86 | 11811 | 4.73 | 3.34 | 1.38 | 
| VCG | 26500 | 0.57% | 305.17 | 11353.4 | 27.4 | 46.02 | -18.62 | 
| KHG | 8330 | 1.59% | 85.86 | 10192.1 | 4.64 | 6.32 | -1.68 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 29550 | 0.85% | 528.62 | 18244.3 | 53.74 | 23.01 | 30.73 | 
| VIC | 193700 | -5.1% | 453.58 | 2309 | 13.05 | 148.82 | -135.77 | 
| GEX | 45400 | -4.12% | 435.49 | 9480 | 52.97 | 83.47 | -30.5 | 
| FPT | 102000 | -0.68% | 409.59 | 4027.6 | 85.62 | 66.34 | 19.28 | 
| SSI | 34900 | 0.14% | 319.25 | 9185.3 | 19.09 | 25.43 | -6.35 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| ACM | 600 | 20% | 0.06 | 112.4 | 0 | 0 | 0 | 
| ATA | 600 | 20% | 0 | 2.5 | 0 | 0 | 0 | 
| DCT | 600 | 20% | 0 | 0.3 | 0 | 0 | 0 | 
| LUT | 600 | 20% | 0 | 0.1 | 0 | 0 | 0 | 
| BII | 700 | 16.67% | 0.04 | 67.1 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| CAD | 500 | -16.67% | 0 | 5 | 0 | 0 | 0 | 
| QCC | 18700 | -15% | 0.07 | 4 | 0 | 0 | 0 | 
| TAB | 17100 | -14.93% | 0 | 0.2 | 0 | 0 | 0 | 
| HAC | 9200 | -14.81% | 0.08 | 9.1 | 0 | 0 | 0 | 
| DTC | 4600 | -14.81% | 0.01 | 1.1 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 29550 | 0.85% | 528.62 | 18244.3 | 53.74 | 23.01 | 30.73 | 
| HCM | 23600 | 0.21% | 121.95 | 5177.2 | 22.41 | 2.21 | 20.2 | 
| FPT | 102000 | -0.68% | 409.59 | 4027.6 | 85.62 | 66.34 | 19.28 | 
| GVR | 28800 | 1.59% | 59.51 | 2076.4 | 18.2 | 0.51 | 17.69 | 
| MSN | 80200 | 1.13% | 235.46 | 2941.5 | 57.42 | 41.99 | 15.43 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIC | 193700 | -5.1% | 453.58 | 2309 | 13.05 | 148.82 | -135.77 | 
| VHM | 100400 | -3.46% | 186.62 | 1846.7 | 3.23 | 86.18 | -82.95 | 
| CTG | 49400 | 0.41% | 225.97 | 4530 | 5.65 | 81.85 | -76.2 | 
| MBB | 23850 | -0.42% | 141.98 | 5939.3 | 8.11 | 45.34 | -37.23 | 
| HPG | 26850 | -0.19% | 169.01 | 6280 | 18.11 | 49.03 | -30.92 | 



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page