| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 28800 | -2.04% | 1372.21 | 47306.5 | 337.96 | 211.42 | 126.53 |
| SHB | 15950 | -1.24% | 618.73 | 38821.9 | 4.4 | 9.29 | -4.88 |
| SSI | 32400 | 0% | 1215.22 | 37296.9 | 35.04 | 64.19 | -29.14 |
| VIX | 22500 | -0.66% | 715.06 | 31571.2 | 11.81 | 68.27 | -56.46 |
| DXG | 15100 | -4.13% | 393.64 | 25843.7 | 0.85 | 108.11 | -107.26 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 92900 | 2.65% | 1721.11 | 18705.6 | 436.29 | 213.14 | 223.15 |
| HPG | 28800 | -2.04% | 1372.21 | 47306.5 | 337.96 | 211.42 | 126.53 |
| SSI | 32400 | 0% | 1215.22 | 37296.9 | 35.04 | 64.19 | -29.14 |
| VNM | 68200 | -3.4% | 921.1 | 13371.4 | 82.22 | 324.95 | -242.72 |
| VCI | 38500 | 3.63% | 856.98 | 22486.4 | 103.34 | 36.43 | 66.91 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LO5 | 500 | 25% | 0.04 | 83.6 | 0 | 0 | 0 |
| PEG | 4600 | 15% | 0.06 | 13.8 | 0 | 0 | 0 |
| VE8 | 2300 | 15% | 0 | 0.3 | 0 | 0 | 0 |
| GVT | 89700 | 14.85% | 0.03 | 0.4 | 0 | 0 | 0 |
| HDW | 17800 | 14.84% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DMS | 5400 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| BLN | 6000 | -34.07% | 0 | 0.2 | 0 | 0 | 0 |
| PXM | 500 | -16.67% | 0 | 2.6 | 0 | 0 | 0 |
| LUT | 500 | -16.67% | 0 | 2.5 | 0 | 0 | 0 |
| ICC | 35700 | -15% | 0.52 | 14.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 92900 | 2.65% | 1721.11 | 18705.6 | 436.29 | 213.14 | 223.15 |
| GMD | 84400 | 3.69% | 366.96 | 4404.5 | 317.27 | 111.37 | 205.89 |
| MWG | 93100 | -0.53% | 486.55 | 5224.3 | 221 | 62.74 | 158.26 |
| VPB | 28950 | 0.17% | 523.35 | 18002.9 | 158.22 | 6.91 | 151.32 |
| PNJ | 121900 | 1.58% | 246.56 | 2033.5 | 159.34 | 8.67 | 150.67 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNG | 6400 | -5.88% | 29.02 | 4463.7 | 0.02 | 243.21 | -243.19 |
| VNM | 68200 | -3.4% | 921.1 | 13371.4 | 82.22 | 324.95 | -242.72 |
| VCB | 64900 | -0.76% | 575.61 | 8831.2 | 35 | 197.65 | -162.65 |
| FRT | 169000 | -1.11% | 162.6 | 972 | 20.39 | 128.37 | -107.97 |
| DXG | 15100 | -4.13% | 393.64 | 25843.7 | 0.85 | 108.11 | -107.26 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page