| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PNJ | 18900 | -6.2% | 992.31 | 51811.6 | 0 | 0 | 0 |
| SHB | 10800 | -1.37% | 314.25 | 29141.5 | 0 | 0 | 0 |
| NVL | 10300 | -0.96% | 287.1 | 27777.1 | 0 | 0 | 0 |
| MSB | 14650 | 1.74% | 273.89 | 18733.9 | 0 | 0 | 0 |
| VIX | 11700 | -1.68% | 194.51 | 16446 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSN | 75200 | 4.44% | 1152.38 | 15563.4 | 0 | 0 | 0 |
| PNJ | 18900 | -6.2% | 992.31 | 51811.6 | 0 | 0 | 0 |
| VIC | 230000 | -0.86% | 916.2 | 3995 | 0 | 0 | 0 |
| TCB | 32300 | -0.46% | 477.75 | 14882.8 | 0 | 0 | 0 |
| MWG | 76900 | 2.53% | 408.17 | 5356.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PCC | 30000 | 14.94% | 0.22 | 7.4 | 0 | 0 | 0 |
| VXT | 20800 | 14.92% | 0.06 | 3.2 | 0 | 0 | 0 |
| PTM | 11700 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| VTQ | 5500 | 14.58% | 0 | 0.3 | 0 | 0 | 0 |
| MTA | 11200 | 14.29% | 0.91 | 83 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HLS | 13600 | -15% | 0.04 | 3.3 | 0 | 0 | 0 |
| SD3 | 9200 | -14.81% | 0.73 | 78.9 | 0 | 0 | 0 |
| CTW | 22500 | -14.77% | 0.01 | 0.5 | 0 | 0 | 0 |
| VUA | 14500 | -14.71% | 0.08 | 5.2 | 0 | 0 | 0 |
| MH3 | 26100 | -14.71% | 0.06 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HLS | 13600 | -15% | 0.04 | 3.3 | 0 | 0 | 0 |
| SD3 | 9200 | -14.81% | 0.73 | 78.9 | 0 | 0 | 0 |
| CTW | 22500 | -14.77% | 0.01 | 0.5 | 0 | 0 | 0 |
| VUA | 14500 | -14.71% | 0.08 | 5.2 | 0 | 0 | 0 |
| MH3 | 26100 | -14.71% | 0.06 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HLS | 13600 | -15% | 0.04 | 3.3 | 0 | 0 | 0 |
| SD3 | 9200 | -14.81% | 0.73 | 78.9 | 0 | 0 | 0 |
| CTW | 22500 | -14.77% | 0.01 | 0.5 | 0 | 0 | 0 |
| VUA | 14500 | -14.71% | 0.08 | 5.2 | 0 | 0 | 0 |
| MH3 | 26100 | -14.71% | 0.06 | 2.3 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page