| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13400 | 0% | 536.64 | 40178.4 | 13.63 | 54.52 | -40.88 |
| SHS | 19400 | 0.52% | 557.37 | 28331.3 | 9.31 | 36.42 | -27.1 |
| PNJ | 52000 | 2.36% | 1243.89 | 25605.6 | 137.42 | 352.65 | -215.23 |
| VIX | 16500 | 0% | 367.89 | 22153.3 | 1.7 | 4.76 | -3.06 |
| SSI | 27200 | 0.18% | 602.27 | 21899.3 | 22.55 | 30.4 | -7.85 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PNJ | 52000 | 2.36% | 1243.89 | 25605.6 | 137.42 | 352.65 | -215.23 |
| MSN | 69000 | 0.58% | 745.81 | 10943.1 | 115.16 | 299.68 | -184.52 |
| SSI | 27200 | 0.18% | 602.27 | 21899.3 | 22.55 | 30.4 | -7.85 |
| SHS | 19400 | 0.52% | 557.37 | 28331.3 | 9.31 | 36.42 | -27.1 |
| SHB | 13400 | 0% | 536.64 | 40178.4 | 13.63 | 54.52 | -40.88 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MTL | 5400 | 14.89% | 0.01 | 1.3 | 0 | 0 | 0 |
| SVG | 5400 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| POB | 40200 | 14.86% | 0.32 | 7.9 | 0 | 0 | 0 |
| VDN | 39100 | 14.66% | 0.01 | 0.2 | 0 | 0 | 0 |
| CVN | 1600 | 14.29% | 1.37 | 864.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| X26 | 12500 | -16.67% | 0 | 0.1 | 0 | 0 | 0 |
| DAN | 25800 | -14.85% | 0.03 | 1 | 0 | 0 | 0 |
| PIS | 9800 | -14.78% | 0 | 0.1 | 0 | 0 | 0 |
| RIC | 7500 | -14.77% | 0 | 0.5 | 0 | 0 | 0 |
| IME | 27800 | -14.72% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 55700 | 1.09% | 205.32 | 3705 | 147.1 | 23.35 | 123.75 |
| MBB | 26000 | 0.97% | 524.4 | 20204 | 125.4 | 24.93 | 100.47 |
| VIC | 220700 | 0.18% | 426.15 | 1934 | 92.69 | 26.01 | 66.68 |
| MWG | 78800 | 1.68% | 246.65 | 3145.9 | 87.49 | 44.98 | 42.52 |
| CTG | 34500 | 0.73% | 300.81 | 8712.7 | 38.6 | 5 | 33.6 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PNJ | 52000 | 2.36% | 1243.89 | 25605.6 | 137.42 | 352.65 | -215.23 |
| MSN | 69000 | 0.58% | 745.81 | 10943.1 | 115.16 | 299.68 | -184.52 |
| VHM | 150000 | -0.07% | 419.59 | 2798.3 | 21.63 | 153.3 | -131.67 |
| VPB | 27750 | 0.54% | 501.86 | 18004.6 | 16.3 | 139.86 | -123.57 |
| TCB | 33750 | -0.3% | 427.42 | 12585.2 | 22.99 | 135.31 | -112.32 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page