| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 12650 | -0.39% | 332.52 | 26369.7 | 0 | 0 | 0 |
| VIX | 13750 | -2.14% | 272.81 | 19614.1 | 0 | 0 | 0 |
| HPG | 21850 | -1.58% | 374.63 | 17006.3 | 0 | 0 | 0 |
| VNM | 59000 | 4.98% | 756.33 | 12982.5 | 0 | 0 | 0 |
| SSI | 24250 | -3% | 284.34 | 11592.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 59000 | 4.98% | 756.33 | 12982.5 | 0 | 0 | 0 |
| VIC | 220000 | -1.35% | 630.12 | 2845.2 | 0 | 0 | 0 |
| STB | 73500 | 2.37% | 522.13 | 7097.2 | 0 | 0 | 0 |
| LPB | 52900 | 1.73% | 420.65 | 7957.3 | 0 | 0 | 0 |
| HPG | 21850 | -1.58% | 374.63 | 17006.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FTM | 500 | 25% | 0.17 | 431.6 | 0 | 0 | 0 |
| CAD | 500 | 25% | 0.01 | 26.8 | 0 | 0 | 0 |
| ACM | 600 | 20% | 0.23 | 458.5 | 0 | 0 | 0 |
| QBS | 600 | 20% | 0.03 | 58.3 | 0 | 0 | 0 |
| SCO | 11500 | 15% | 0.03 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DNH | 29500 | -39.8% | 0 | 0.1 | 0 | 0 | 0 |
| DKG | 5800 | -17.14% | 0 | 0.4 | 0 | 0 | 0 |
| MEC | 1700 | -15% | 0.2 | 120.3 | 0 | 0 | 0 |
| GND | 22800 | -14.93% | 0.05 | 2.1 | 0 | 0 | 0 |
| GTD | 128100 | -14.88% | 0.09 | 0.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DNH | 29500 | -39.8% | 0 | 0.1 | 0 | 0 | 0 |
| DKG | 5800 | -17.14% | 0 | 0.4 | 0 | 0 | 0 |
| MEC | 1700 | -15% | 0.2 | 120.3 | 0 | 0 | 0 |
| GND | 22800 | -14.93% | 0.05 | 2.1 | 0 | 0 | 0 |
| GTD | 128100 | -14.88% | 0.09 | 0.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DNH | 29500 | -39.8% | 0 | 0.1 | 0 | 0 | 0 |
| DKG | 5800 | -17.14% | 0 | 0.4 | 0 | 0 | 0 |
| MEC | 1700 | -15% | 0.2 | 120.3 | 0 | 0 | 0 |
| GND | 22800 | -14.93% | 0.05 | 2.1 | 0 | 0 | 0 |
| GTD | 128100 | -14.88% | 0.09 | 0.7 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page