Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29900 | -0.17% | 982.84 | 32750.4 | 136.64 | 24.2 | 112.44 |
SCR | 9600 | 6.9% | 275.57 | 29301.9 | 16.45 | 1.5 | 14.95 |
SSI | 41000 | -1.44% | 736.74 | 17898.1 | 8.55 | 48.35 | -39.8 |
FPT | 106700 | 3.09% | 1411.93 | 13278.4 | 253.33 | 93.43 | 159.89 |
SHB | 17900 | -1.65% | 210.2 | 11694.5 | 6.35 | 4.38 | 1.97 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 106700 | 3.09% | 1411.93 | 13278.4 | 253.33 | 93.43 | 159.89 |
HPG | 29900 | -0.17% | 982.84 | 32750.4 | 136.64 | 24.2 | 112.44 |
SSI | 41000 | -1.44% | 736.74 | 17898.1 | 8.55 | 48.35 | -39.8 |
MSN | 85900 | -1.04% | 431.35 | 4985.6 | 40.63 | 146.26 | -105.63 |
VNM | 66200 | 2.32% | 386.34 | 5873.9 | 135.81 | 28.46 | 107.36 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PNG | 23000 | 15% | 0 | 0.1 | 0 | 0 | 0 |
SDV | 40900 | 14.89% | 0.02 | 0.6 | 0 | 0 | 0 |
PTM | 14800 | 14.73% | 0.01 | 0.8 | 0 | 0 | 0 |
SID | 18000 | 14.65% | 0.02 | 1.1 | 0 | 0 | 0 |
BMG | 12000 | 14.29% | 0.04 | 3.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MQB | 5600 | -34.88% | 0 | 0.1 | 0 | 0 | 0 |
HTM | 11400 | -14.93% | 0.11 | 9.4 | 0 | 0 | 0 |
TLT | 16000 | -14.89% | 0 | 0.1 | 0 | 0 | 0 |
DAS | 14000 | -14.63% | 0.04 | 2.7 | 0 | 0 | 0 |
PCF | 6500 | -14.47% | 0.2 | 27.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 106700 | 3.09% | 1411.93 | 13278.4 | 253.33 | 93.43 | 159.89 |
MSB | 14050 | 0.36% | 69.11 | 4923.7 | 155.61 | 2.82 | 152.79 |
HPG | 29900 | -0.17% | 982.84 | 32750.4 | 136.64 | 24.2 | 112.44 |
VNM | 66200 | 2.32% | 386.34 | 5873.9 | 135.81 | 28.46 | 107.36 |
VIC | 138800 | 2.81% | 186.66 | 1371.3 | 98.74 | 14.26 | 84.48 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 85900 | -1.04% | 431.35 | 4985.6 | 40.63 | 146.26 | -105.63 |
SSI | 41000 | -1.44% | 736.74 | 17898.1 | 8.55 | 48.35 | -39.8 |
TCB | 39050 | -0.76% | 237.35 | 6057.4 | 28.22 | 59.42 | -31.2 |
CTG | 51900 | -1.14% | 136.83 | 2629.3 | 4.45 | 34.51 | -30.07 |
VCI | 43850 | -0.57% | 109.93 | 2495.9 | 0.87 | 29.6 | -28.73 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page