| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12500 | -1.57% | 379.42 | 29900.9 | 2.31 | 14.4 | -12.09 |
| SHB | 10700 | -1.83% | 315.48 | 29281.5 | 5.43 | 2.86 | 2.57 |
| NVL | 10550 | -0.47% | 298.9 | 28763.2 | 18.54 | 23.26 | -4.72 |
| TPB | 12900 | -0.77% | 287.47 | 22197.7 | 6.66 | 34.24 | -27.58 |
| TCB | 33800 | -1.17% | 614.13 | 18096 | 157.77 | 93.37 | 64.4 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 33800 | -1.17% | 614.13 | 18096 | 157.77 | 93.37 | 64.4 |
| FPT | 56000 | -1.75% | 572.18 | 10104.8 | 91.83 | 349.87 | -258.04 |
| VIC | 237000 | 0.21% | 528.17 | 2218.6 | 114.22 | 68.71 | 45.51 |
| VHM | 63900 | -0.62% | 463.45 | 7274.2 | 76.62 | 87.43 | -10.81 |
| VIX | 12500 | -1.57% | 379.42 | 29900.9 | 2.31 | 14.4 | -12.09 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| QNU | 10000 | 14.94% | 0.02 | 2 | 0 | 0 | 0 |
| VGV | 57100 | 14.89% | 0.08 | 1.5 | 0 | 0 | 0 |
| SZG | 32400 | 14.89% | 0.01 | 0.3 | 0 | 0 | 0 |
| HC1 | 13200 | 14.78% | 0 | 0.1 | 0 | 0 | 0 |
| DNN | 38200 | 14.71% | 0.03 | 0.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SNC | 13100 | -39.91% | 0.01 | 1 | 0 | 0 | 0 |
| NDC | 124300 | -14.98% | 0.01 | 0.1 | 0 | 0 | 0 |
| BEL | 14200 | -14.97% | 0 | 0.1 | 0 | 0 | 0 |
| UPC | 23100 | -14.76% | 0.01 | 0.5 | 0 | 0 | 0 |
| BVL | 10400 | -14.75% | 0.01 | 1.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSN | 73000 | -1.62% | 358.8 | 4884.9 | 102.94 | 30.91 | 72.03 |
| TCB | 33800 | -1.17% | 614.13 | 18096 | 157.77 | 93.37 | 64.4 |
| VIC | 237000 | 0.21% | 528.17 | 2218.6 | 114.22 | 68.71 | 45.51 |
| IDC | 36500 | 1.39% | 45.95 | 1268.5 | 20.24 | 1.96 | 18.28 |
| BSR | 29400 | 1.2% | 262 | 8922 | 32.92 | 16.18 | 16.74 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 56000 | -1.75% | 572.18 | 10104.8 | 91.83 | 349.87 | -258.04 |
| HDB | 22200 | -1.55% | 245.64 | 11049.6 | 14.01 | 94.03 | -80.02 |
| VPL | 86000 | 0% | 108.63 | 1266.3 | 6.23 | 75.73 | -69.49 |
| ACB | 21300 | 0% | 186.71 | 8842.3 | 44.25 | 106.78 | -62.53 |
| MBB | 19550 | -1.26% | 192.37 | 9779.7 | 20.34 | 71.87 | -51.52 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page