| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13650 | -1.09% | 519.51 | 37995.6 | 16.5 | 12.73 | 3.77 |
| VIX | 16850 | -1.17% | 473.54 | 28072 | 3.84 | 6.22 | -2.38 |
| ACB | 26500 | 0% | 623.78 | 23602.4 | 34.35 | 32.68 | 1.66 |
| SHS | 18300 | 0% | 313.08 | 16936.6 | 1.51 | 4.21 | -2.7 |
| NVL | 13000 | -1.52% | 221 | 16605.1 | 8.26 | 60.76 | -52.5 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 26500 | 0% | 623.78 | 23602.4 | 34.35 | 32.68 | 1.66 |
| SHB | 13650 | -1.09% | 519.51 | 37995.6 | 16.5 | 12.73 | 3.77 |
| VIX | 16850 | -1.17% | 473.54 | 28072 | 3.84 | 6.22 | -2.38 |
| VIC | 196000 | 0% | 333.9 | 1716.2 | 27.9 | 69.15 | -41.25 |
| SHS | 18300 | 0% | 313.08 | 16936.6 | 1.51 | 4.21 | -2.7 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CH5 | 16500 | 39.83% | 0 | 0.1 | 0 | 0 | 0 |
| SDA | 2300 | 15% | 0.7 | 320 | 0 | 0 | 0 |
| NHD | 80500 | 15% | 0.01 | 0.1 | 0 | 0 | 0 |
| IDP | 279500 | 14.93% | 1.42 | 5.1 | 0 | 0 | 0 |
| PMJ | 17000 | 14.86% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KTL | 12600 | -40% | 0.01 | 0.7 | 0 | 0 | 0 |
| TMG | 60500 | -14.91% | 0.07 | 1.2 | 0 | 0 | 0 |
| TSJ | 34000 | -14.79% | 0 | 0.1 | 0 | 0 | 0 |
| HAF | 14200 | -14.46% | 0 | 0.3 | 0 | 0 | 0 |
| BBH | 7900 | -14.13% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 59200 | 0.51% | 106.83 | 1804.5 | 39.07 | 9.53 | 29.54 |
| KBC | 31000 | 5.98% | 147.39 | 4827.7 | 34.51 | 21.17 | 13.34 |
| PVS | 38600 | 1.05% | 89.13 | 2294.8 | 16.29 | 3.2 | 13.1 |
| GVR | 35400 | 4.27% | 174.79 | 5014.2 | 15.95 | 2.97 | 12.97 |
| SAB | 48600 | 2.21% | 69.69 | 1436.4 | 15.11 | 5.01 | 10.1 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NVL | 13000 | -1.52% | 221 | 16605.1 | 8.26 | 60.76 | -52.5 |
| VHM | 144500 | -1.57% | 247.58 | 1708.4 | 35.53 | 83.39 | -47.86 |
| VIC | 196000 | 0% | 333.9 | 1716.2 | 27.9 | 69.15 | -41.25 |
| TCB | 30850 | -0.32% | 203.7 | 6590.7 | 9.87 | 43.6 | -33.72 |
| VPB | 26000 | -0.19% | 226.04 | 8711.7 | 6.94 | 40.57 | -33.63 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page