| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11950 | -0.83% | 197.75 | 16435.5 | 1.84 | 23.17 | -21.33 |
| VIX | 13950 | -1.06% | 160.37 | 11479.5 | 5.51 | 11.55 | -6.03 |
| HPG | 21850 | 0.23% | 154.59 | 7076.1 | 49.81 | 23.02 | 26.79 |
| SSI | 21200 | -0.24% | 143.94 | 6787.6 | 26.2 | 14.22 | 11.97 |
| HDB | 26950 | -0.19% | 133.54 | 4926.9 | 15.47 | 19.16 | -3.7 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 223000 | 1.13% | 644.12 | 2891.9 | 141.56 | 132.3 | 9.26 |
| FPT | 72300 | 2.26% | 336.02 | 4676.9 | 107.61 | 18.55 | 89.06 |
| VCB | 60000 | 1.01% | 212.69 | 3550.3 | 16.73 | 42.65 | -25.92 |
| SHB | 11950 | -0.83% | 197.75 | 16435.5 | 1.84 | 23.17 | -21.33 |
| VHM | 72600 | -1.36% | 192.23 | 2640.8 | 18.91 | 44.17 | -25.26 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VDN | 55400 | 14.94% | 0.01 | 0.1 | 0 | 0 | 0 |
| TSJ | 23100 | 14.93% | 0 | 0.1 | 0 | 0 | 0 |
| LAW | 26200 | 14.91% | 0.06 | 2.1 | 0 | 0 | 0 |
| MGC | 11600 | 14.85% | 0 | 0.1 | 0 | 0 | 0 |
| BSP | 14100 | 14.63% | 0.04 | 3.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCV | 49800 | -33.15% | 0 | 0.1 | 0 | 0 | 0 |
| CFV | 13600 | -20% | 0 | 0.1 | 0 | 0 | 0 |
| HDW | 14200 | -14.46% | 0 | 0.3 | 0 | 0 | 0 |
| L12 | 4300 | -14% | 0.05 | 11.5 | 0 | 0 | 0 |
| PSP | 16000 | -10.61% | 0.04 | 2.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 72300 | 2.26% | 336.02 | 4676.9 | 107.61 | 18.55 | 89.06 |
| PNJ | 42500 | -0.35% | 110.55 | 2593.3 | 62.73 | 4.8 | 57.92 |
| GMD | 80000 | 1.65% | 112.94 | 1406.8 | 40.08 | 6.34 | 33.74 |
| VPI | 67000 | 2.92% | 75.1 | 1133.5 | 30.78 | 0 | 30.78 |
| HPG | 21850 | 0.23% | 154.59 | 7076.1 | 49.81 | 23.02 | 26.79 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 31100 | -0.64% | 148.32 | 4763.7 | 2.89 | 54.56 | -51.67 |
| CTG | 31250 | -0.79% | 142.95 | 4564.1 | 10.03 | 54.74 | -44.71 |
| STB | 74100 | -0.13% | 99.01 | 1334 | 11.33 | 44.38 | -33.05 |
| ACB | 22300 | 0.45% | 72.66 | 3259.9 | 5.02 | 36.24 | -31.22 |
| VCB | 60000 | 1.01% | 212.69 | 3550.3 | 16.73 | 42.65 | -25.92 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page