Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 16200 | -3.86% | 1109.22 | 66380.9 | 32.95 | 66.72 | -33.76 |
HPG | 26150 | 0.38% | 1173.14 | 44404.1 | 128.75 | 54.29 | 74.46 |
SSI | 37700 | -0.66% | 1666.34 | 43780.4 | 367.12 | 32.11 | 335.01 |
VIX | 33850 | -5.31% | 1357.65 | 38586 | 105.22 | 13.98 | 91.24 |
CII | 27400 | -3.01% | 828.46 | 30135.4 | 90.91 | 0.92 | 89.99 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 37700 | -0.66% | 1666.34 | 43780.4 | 367.12 | 32.11 | 335.01 |
VIX | 33850 | -5.31% | 1357.65 | 38586 | 105.22 | 13.98 | 91.24 |
HPG | 26150 | 0.38% | 1173.14 | 44404.1 | 128.75 | 54.29 | 74.46 |
SHB | 16200 | -3.86% | 1109.22 | 66380.9 | 32.95 | 66.72 | -33.76 |
MSN | 76700 | -6.35% | 1012.32 | 12896.8 | 68.8 | 356.99 | -288.19 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SJG | 19500 | 14.71% | 0.4 | 21.3 | 0 | 0 | 0 |
VTQ | 11700 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
BT1 | 11300 | 14.14% | 0 | 0.1 | 0 | 0 | 0 |
E12 | 6700 | 13.56% | 0.03 | 5 | 0 | 0 | 0 |
VE9 | 4200 | 13.51% | 0.07 | 16.7 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NAU | 6500 | -27.78% | 0 | 0.1 | 0 | 0 | 0 |
TEL | 17000 | -15% | 0 | 0.1 | 0 | 0 | 0 |
LG9 | 5800 | -14.71% | 0.01 | 1.8 | 0 | 0 | 0 |
BBM | 7600 | -14.61% | 0 | 0.1 | 0 | 0 | 0 |
MZG | 14800 | -14.45% | 10.58 | 667.7 | 0.1 | 0 | 0.1 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 37700 | -0.66% | 1666.34 | 43780.4 | 367.12 | 32.11 | 335.01 |
FPT | 90600 | 4.14% | 799.99 | 8840.2 | 330.77 | 16.91 | 313.86 |
TCX | 49600 | 5.98% | 481.93 | 9668 | 162.28 | 29.49 | 132.79 |
VRE | 37700 | -1.18% | 349.98 | 9163.4 | 160.98 | 58.74 | 102.24 |
VIX | 33850 | -5.31% | 1357.65 | 38586 | 105.22 | 13.98 | 91.24 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 76700 | -6.35% | 1012.32 | 12896.8 | 68.8 | 356.99 | -288.19 |
VHM | 108200 | 0.19% | 450.62 | 4122.3 | 101.53 | 241.63 | -140.1 |
VPB | 28650 | -3.7% | 684.59 | 23132.4 | 37.45 | 117.43 | -79.98 |
SHB | 16200 | -3.86% | 1109.22 | 66380.9 | 32.95 | 66.72 | -33.76 |
DXG | 19850 | -5.7% | 487.8 | 24307.6 | 6.67 | 38.79 | -32.12 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page