| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15050 | 2.03% | 645.01 | 43735.5 | 19.86 | 0.06 | 19.8 |
| HPG | 27000 | -1.46% | 455.38 | 16868.2 | 25.75 | 31.74 | -5.99 |
| VIX | 17300 | 1.17% | 231.3 | 13356.8 | 17.46 | 0.38 | 17.08 |
| SSI | 29700 | -1.82% | 353.09 | 11851.8 | 2.11 | 39.9 | -37.79 |
| EVF | 14700 | 2.08% | 167.03 | 11241.8 | 8.08 | 10.7 | -2.62 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15050 | 2.03% | 645.01 | 43735.5 | 19.86 | 0.06 | 19.8 |
| DGC | 81200 | 4.5% | 457.54 | 5687.8 | 57.96 | 32.66 | 25.3 |
| HPG | 27000 | -1.46% | 455.38 | 16868.2 | 25.75 | 31.74 | -5.99 |
| FPT | 78400 | -2.24% | 432.56 | 5495.2 | 37.42 | 111.61 | -74.19 |
| SSI | 29700 | -1.82% | 353.09 | 11851.8 | 2.11 | 39.9 | -37.79 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIW | 31000 | 14.81% | 0.83 | 26.7 | 0 | 0 | 0 |
| PWA | 6200 | 14.81% | 0.1 | 16.5 | 0 | 0 | 0 |
| MIE | 9400 | 14.63% | 0 | 0.2 | 0 | 0 | 0 |
| FIC | 22000 | 14.58% | 1.06 | 48.7 | 0 | 0 | 0 |
| ILS | 36200 | 14.56% | 6.2 | 171.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 16200 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| NXT | 4100 | -14.58% | 0 | 0.2 | 0 | 0 | 0 |
| SKN | 7200 | -14.29% | 0.02 | 2.9 | 0 | 0 | 0 |
| L43 | 2700 | -12.9% | 0 | 1.1 | 0 | 0 | 0 |
| PTV | 6900 | -12.66% | 1.87 | 269.8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 84000 | -2.89% | 344.84 | 4061.1 | 107.82 | 66.35 | 41.47 |
| VNM | 62200 | -1.27% | 154.12 | 2477.7 | 58.06 | 28.79 | 29.27 |
| DGC | 81200 | 4.5% | 457.54 | 5687.8 | 57.96 | 32.66 | 25.3 |
| EIB | 22850 | 1.78% | 167.16 | 7315 | 34.36 | 10.42 | 23.94 |
| SHB | 15050 | 2.03% | 645.01 | 43735.5 | 19.86 | 0.06 | 19.8 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TMS | 41000 | 0% | 0.02 | 0.6 | 0 | 87.4 | -87.4 |
| FPT | 78400 | -2.24% | 432.56 | 5495.2 | 37.42 | 111.61 | -74.19 |
| BSR | 37800 | 4.56% | 324.24 | 8738.8 | 21.45 | 81.29 | -59.84 |
| PLX | 53500 | -3.08% | 147.35 | 2739.6 | 4.24 | 42.42 | -38.18 |
| SSI | 29700 | -1.82% | 353.09 | 11851.8 | 2.11 | 39.9 | -37.79 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page