Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MBB | 27550 | 0.73% | 967.44 | 35236.4 | 30.34 | 138.63 | -108.29 |
SHB | 18000 | 0.56% | 571.21 | 31746.5 | 13.87 | 12.9 | 0.97 |
HPG | 29600 | 2.25% | 864.29 | 29579.5 | 192.74 | 54.62 | 138.12 |
CII | 27200 | 4.82% | 591.24 | 21655.3 | 32.39 | 22.45 | 9.94 |
VIX | 38000 | -0.26% | 621.32 | 16293.7 | 25.07 | 60.27 | -35.2 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MBB | 27550 | 0.73% | 967.44 | 35236.4 | 30.34 | 138.63 | -108.29 |
HPG | 29600 | 2.25% | 864.29 | 29579.5 | 192.74 | 54.62 | 138.12 |
GEX | 55600 | 0.18% | 631.05 | 11280 | 56.47 | 15.73 | 40.74 |
VIX | 38000 | -0.26% | 621.32 | 16293.7 | 25.07 | 60.27 | -35.2 |
CII | 27200 | 4.82% | 591.24 | 21655.3 | 32.39 | 22.45 | 9.94 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
CRV | 31200 | 20% | 2.9 | 92.8 | 0 | 0 | 0 |
DCT | 600 | 20% | 0 | 3.2 | 0 | 0 | 0 |
PVH | 700 | 16.67% | 0.01 | 9.6 | 0 | 0 | 0 |
CMI | 700 | 16.67% | 0 | 1.9 | 0 | 0 | 0 |
VGV | 36900 | 14.95% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LCS | 500 | -16.67% | 0 | 5.3 | 0 | 0 | 0 |
PSP | 17000 | -15% | 0.01 | 0.5 | 0 | 0 | 0 |
TA6 | 6300 | -14.86% | 0.02 | 2.8 | 0 | 0 | 0 |
LM3 | 2300 | -14.81% | 0.08 | 35.9 | 0 | 0 | 0 |
LM7 | 2300 | -14.81% | 0 | 0.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29600 | 2.25% | 864.29 | 29579.5 | 192.74 | 54.62 | 138.12 |
VHM | 119500 | 3.91% | 403.4 | 3385.3 | 174.39 | 52.28 | 122.11 |
FPT | 95400 | 1.27% | 352.37 | 3695.8 | 93.22 | 21.35 | 71.87 |
VIC | 179600 | 0.06% | 212.12 | 1181.3 | 64.51 | 16.52 | 48 |
GEX | 55600 | 0.18% | 631.05 | 11280 | 56.47 | 15.73 | 40.74 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VPB | 32100 | 0% | 444.82 | 13901.8 | 6.23 | 180.78 | -174.55 |
CTG | 55300 | 0.55% | 415.03 | 7463.5 | 0.72 | 162.51 | -161.79 |
MBB | 27550 | 0.73% | 967.44 | 35236.4 | 30.34 | 138.63 | -108.29 |
VRE | 37850 | -0.39% | 202.54 | 5334.8 | 10.31 | 86.73 | -76.43 |
SHS | 26900 | 0.75% | 212.73 | 7903.8 | 0 | 72.74 | -72.74 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page