| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10300 | 3% | 156.85 | 15157.6 | 7.02 | 17.53 | -10.51 |
| VPB | 24600 | 3.36% | 318.65 | 13142.2 | 24.66 | 16.71 | 7.95 |
| PNJ | 18700 | -4.1% | 172.58 | 9057.9 | 9.68 | 63.51 | -53.83 |
| TCB | 32500 | 0.46% | 282.49 | 8711.1 | 51.34 | 133.74 | -82.4 |
| HPG | 20150 | 0.25% | 157.18 | 7811.5 | 76.89 | 38.28 | 38.6 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 24600 | 3.36% | 318.65 | 13142.2 | 24.66 | 16.71 | 7.95 |
| TCB | 32500 | 0.46% | 282.49 | 8711.1 | 51.34 | 133.74 | -82.4 |
| PNJ | 18700 | -4.1% | 172.58 | 9057.9 | 9.68 | 63.51 | -53.83 |
| HPG | 20150 | 0.25% | 157.18 | 7811.5 | 76.89 | 38.28 | 38.6 |
| SHB | 10300 | 3% | 156.85 | 15157.6 | 7.02 | 17.53 | -10.51 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NNT | 68700 | 14.88% | 0.38 | 5.6 | 0.07 | 0.07 | 0.01 |
| PCC | 44800 | 14.87% | 0.64 | 14.4 | 0 | 0 | 0 |
| VXT | 17000 | 14.86% | 0.01 | 0.3 | 0 | 0 | 0 |
| PJS | 26400 | 14.78% | 0 | 0.1 | 0 | 0 | 0 |
| HUG | 21000 | 14.75% | 0.01 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TNB | 7000 | -33.33% | 0 | 0.6 | 0 | 0 | 0 |
| TT6 | 9200 | -14.81% | 0 | 0.5 | 0 | 0 | 0 |
| CBI | 12700 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
| HNF | 19700 | -14.35% | 0.71 | 36 | 0 | 0 | 0 |
| PMJ | 12000 | -14.29% | 0.01 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 20150 | 0.25% | 157.18 | 7811.5 | 76.89 | 38.28 | 38.6 |
| VIB | 13800 | 1.1% | 51.74 | 3766.8 | 16.49 | 0.85 | 15.64 |
| VPB | 24600 | 3.36% | 318.65 | 13142.2 | 24.66 | 16.71 | 7.95 |
| NVL | 11050 | 0.91% | 80.1 | 7247.7 | 9.66 | 2.86 | 6.8 |
| STB | 68500 | 1.78% | 71.2 | 1049.6 | 8.32 | 3.79 | 4.53 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 32500 | 0.46% | 282.49 | 8711.1 | 51.34 | 133.74 | -82.4 |
| PNJ | 18700 | -4.1% | 172.58 | 9057.9 | 9.68 | 63.51 | -53.83 |
| VIC | 220400 | -2.26% | 154.24 | 697 | 10.14 | 49.26 | -39.12 |
| VIX | 11650 | 0% | 84.01 | 7168.3 | 0.17 | 38.43 | -38.27 |
| ACB | 20350 | 0.99% | 65.33 | 3228 | 10.5 | 31.93 | -21.43 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page