| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 14550 | -1.36% | 271.79 | 18695.3 | 16.47 | 0 | 16.47 |
| VIX | 17500 | 2.34% | 168.2 | 9723.4 | 16.58 | 0.38 | 16.19 |
| HPG | 27050 | -1.28% | 255.29 | 9462.9 | 9.96 | 12.58 | -2.62 |
| EVF | 14850 | 3.13% | 126.77 | 8504.5 | 6.13 | 9.61 | -3.48 |
| VCG | 22750 | 6.81% | 147.37 | 6478 | 0 | 4.33 | -4.33 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 81900 | 5.41% | 305.62 | 3817.4 | 26.27 | 30.99 | -4.72 |
| SHB | 14550 | -1.36% | 271.79 | 18695.3 | 16.47 | 0 | 16.47 |
| HPG | 27050 | -1.28% | 255.29 | 9462.9 | 9.96 | 12.58 | -2.62 |
| FPT | 78900 | -1.62% | 203.57 | 2581.9 | 28.13 | 52.03 | -23.9 |
| MWG | 85700 | -0.92% | 175.94 | 2066.1 | 77.47 | 39.96 | 37.51 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ILS | 36300 | 14.87% | 5.46 | 150.5 | 0 | 0 | 0 |
| VIW | 31000 | 14.81% | 0.75 | 24.2 | 0 | 0 | 0 |
| MIE | 9400 | 14.63% | 0 | 0.2 | 0 | 0 | 0 |
| FIC | 22000 | 14.58% | 1.01 | 46.7 | 0 | 0 | 0 |
| DHB | 10500 | 14.13% | 1.34 | 133 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 16200 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| NXT | 4100 | -14.58% | 0 | 0.2 | 0 | 0 | 0 |
| SKN | 7200 | -14.29% | 0.02 | 2.9 | 0 | 0 | 0 |
| L43 | 2700 | -12.9% | 0 | 0.3 | 0 | 0 | 0 |
| PTV | 6900 | -12.66% | 1.57 | 226 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 85700 | -0.92% | 175.94 | 2066.1 | 77.47 | 39.96 | 37.51 |
| VNM | 62700 | -0.48% | 74 | 1189.3 | 29.91 | 8.49 | 21.42 |
| SHB | 14550 | -1.36% | 271.79 | 18695.3 | 16.47 | 0 | 16.47 |
| VIX | 17500 | 2.34% | 168.2 | 9723.4 | 16.58 | 0.38 | 16.19 |
| MBB | 26650 | -0.56% | 117.19 | 4428.5 | 50.43 | 35.75 | 14.67 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 36800 | 1.8% | 175.63 | 4743.1 | 5.26 | 61.22 | -55.96 |
| GAS | 100100 | -2.82% | 56.35 | 557.1 | 1.81 | 26.77 | -24.96 |
| FPT | 78900 | -1.62% | 203.57 | 2581.9 | 28.13 | 52.03 | -23.9 |
| PVS | 44800 | -0.44% | 85.86 | 1888.9 | 3.57 | 26.04 | -22.48 |
| PVT | 27500 | -0.9% | 78.71 | 2833.9 | 6.42 | 27.25 | -20.83 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page