| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SVN | 2600 | 0% | 0.03 | 10 | 0 | 0 | 0 |
| KSV | 159700 | 9.99% | 0.81 | 5.1 | 0 | 0 | 0 |
| CEO | 19100 | 0% | 0.08 | 4.1 | 0 | 0 | 0 |
| VTZ | 20200 | 0.5% | 0.08 | 4.1 | 0 | 0 | 0 |
| VFS | 15400 | 0% | 0.06 | 4.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KSV | 159700 | 9.99% | 0.81 | 5.1 | 0 | 0 | 0 |
| PVI | 114200 | 1.51% | 0.2 | 1.7 | 0 | 0 | 0 |
| PVS | 38500 | 0% | 0.1 | 2.5 | 0 | 0 | 0 |
| PVB | 34300 | -3.65% | 0.09 | 2.5 | 0 | 0 | 0 |
| CEO | 19100 | 0% | 0.08 | 4.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KSV | 159700 | 9.99% | 0.81 | 5.1 | 0 | 0 | 0 |
| APH | 6930 | 6.94% | 0 | 0 | 0 | 0 | 0 |
| HHS | 12000 | 5.73% | 0 | 0 | 0 | 0 | 0 |
| FPT | 111000 | 5.41% | 0 | 0 | 0 | 0 | 0 |
| DGW | 48000 | 4.35% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DST | 10000 | -9.91% | 0.01 | 1 | 0 | 0 | 0 |
| NBP | 9100 | -8.08% | 0 | 0.4 | 0 | 0 | 0 |
| CII | 17350 | -6.97% | 0 | 0 | 0 | 0 | 0 |
| PDR | 16300 | -6.86% | 0 | 0 | 0 | 0 | 0 |
| BIC | 23450 | -6.57% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DST | 10000 | -9.91% | 0.01 | 1 | 0 | 0 | 0 |
| NBP | 9100 | -8.08% | 0 | 0.4 | 0 | 0 | 0 |
| CII | 17350 | -6.97% | 0 | 0 | 0 | 0 | 0 |
| PDR | 16300 | -6.86% | 0 | 0 | 0 | 0 | 0 |
| BIC | 23450 | -6.57% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DST | 10000 | -9.91% | 0.01 | 1 | 0 | 0 | 0 |
| NBP | 9100 | -8.08% | 0 | 0.4 | 0 | 0 | 0 |
| CII | 17350 | -6.97% | 0 | 0 | 0 | 0 | 0 |
| PDR | 16300 | -6.86% | 0 | 0 | 0 | 0 | 0 |
| BIC | 23450 | -6.57% | 0 | 0 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page